1. | Mar 26 | ![]() | Jonathan Rondon | 6205 | L12 |
2. | Mar 24 | ![]() | Rosa Bentinho Ol | 6048 | L12 |
3. | Mar 03 | ![]() | Jonathan Rondon | 5989 | L12 |
4. | Mar 22 | ![]() | Jonathan Rondon | 5793 | L12 |
5. | Mar 25 | ![]() | Jonathan Rondon | 5622 | L11 |
6. | Mar 25 | ![]() | Jonathan Rondon | 5379 | L12 |
7. | May 20 | ![]() | Marzia Bonato | 5265 | L11 |
8. | Mar 09 | ![]() | Jonathan Rondon | 5233 | L12 |
9. | Mar 29 | ![]() | Jonathan Rondon | 5076 | L10 |
10. | May 02 | ![]() | Jonathan Rondon | 4983 | L12 |
11. | Mar 06 | ![]() | Jonathan Rondon | 4957 | L10 |
12. | Mar 04 | ![]() | Jonathan Rondon | 4918 | L12 |
13. | Mar 29 | ![]() | Jonathan Rondon | 4910 | L11 |
14. | Jan 01 | ![]() | Nikolina Todorov | 4895 | L12 |
15. | Mar 11 | ![]() | Ced Chlef | 4847 | L10 |
16. | Feb 26 | ![]() | Jonathan Rondon | 4832 | L12 |
17. | Mar 03 | ![]() | Jonathan Rondon | 4826 | L12 |
18. | Apr 06 | ![]() | Rosa Bentinho Ol | 4781 | L12 |
19. | Feb 26 | ![]() | Jonathan Rondon | 4716 | L11 |
20. | Feb 17 | ![]() | Miri Dilka | 4658 | L10 |
21. | Feb 14 | ![]() | Jonathan Rondon | 4524 | L10 |
22. | Feb 28 | ![]() | Jonathan Rondon | 4385 | L8 |
23. | Mar 17 | ![]() | Jonathan Rondon | 4318 | L9 |
24. | Mar 26 | ![]() | Jonathan Rondon | 4304 | L11 |
25. | Mar 26 | ![]() | Jonathan Rondon | 4277 | L10 |
26. | Jan 07 | ![]() | Jerome Rery | 4269 | L10 |
27. | Feb 14 | ![]() | Jonathan Rondon | 4158 | L10 |
28. | Mar 11 | ![]() | Ced Chlef | 4116 | L10 |
29. | May 18 | ![]() | Jonathan Rondon | 4020 | L11 |
30. | Feb 13 | ![]() | Dragic Lavinija | 4002 | L10 |
31. | Feb 13 | ![]() | Dragic Lavinija | 3969 | L10 |
32. | Mar 26 | ![]() | Jonathan Rondon | 3728 | L9 |
33. | Mar 06 | ![]() | Jonathan Rondon | 3645 | L8 |
34. | Mar 24 | ![]() | Jonathan Rondon | 3570 | L9 |
35. | Jan 05 | ![]() | Jerome Rery | 3554 | L8 |
36. | Feb 13 | ![]() | Dragic Lavinija | 3538 | L10 |
37. | Apr 04 | ![]() | Jonathan Rondon | 3537 | L8 |
38. | Mar 02 | ![]() | Jonathan Rondon | 3469 | L8 |
39. | Mar 13 | ![]() | Nizar Hamed | 3449 | L7 |
40. | Mar 27 | ![]() | Jonathan Rondon | 3177 | L8 |
41. | Feb 17 | ![]() | Jonathan Rondon | 3087 | L8 |
42. | Mar 23 | ![]() | Jonathan Rondon | 3062 | L7 |
43. | Feb 14 | ![]() | Jonathan Rondon | 2994 | L8 |
44. | Mar 08 | ![]() | Jonathan Rondon | 2974 | L8 |
45. | Mar 26 | ![]() | Jonathan Rondon | 2855 | L7 |
46. | Mar 30 | ![]() | Jonathan Rondon | 2835 | L7 |
47. | Jan 23 | ![]() | اØÙ…د Ø¹Ø§Ù…Ø | 2812 | L8 |
48. | Mar 28 | ![]() | Jonathan Rondon | 2802 | L7 |
49. | Mar 26 | ![]() | Jonathan Rondon | 2783 | L7 |
50. | Mar 09 | ![]() | Jonathan Rondon | 2741 | L7 |
51. | Feb 10 | ![]() | Jonathan Rondon | 2710 | L7 |
52. | Feb 12 | ![]() | Jonathan Rondon | 2705 | L7 |
53. | Mar 03 | ![]() | Jonathan Rondon | 2652 | L7 |
54. | Feb 15 | ![]() | Jonathan Rondon | 2600 | L8 |
55. | Mar 23 | ![]() | Jonathan Rondon | 2500 | L8 |
56. | Feb 14 | ![]() | Jonathan Rondon | 2485 | L8 |
57. | Feb 14 | ![]() | Jonathan Rondon | 2485 | L8 |
58. | Mar 04 | ![]() | Jonathan Rondon | 2384 | L8 |
59. | Mar 05 | ![]() | Jonathan Rondon | 2371 | L7 |
60. | Feb 15 | ![]() | Jonathan Rondon | 2315 | L7 |
61. | Jan 05 | ![]() | Vio Vio | 2235 | L9 |
62. | Feb 14 | ![]() | Jonathan Rondon | 2159 | L5 |
63. | Mar 05 | ![]() | Jonathan Rondon | 2155 | L5 |
64. | Jan 11 | ![]() | Francesco D'ambr | 2122 | L6 |
65. | Jun 09 | ![]() | اØÙ…د Ø¹Ø§Ù…Ø | 2082 | L4 |
66. | Mar 02 | ![]() | Jonathan Rondon | 2070 | L4 |
67. | May 31 | ![]() | Vilmar Devigilli | 2062 | L4 |
68. | Mar 05 | ![]() | Jonathan Rondon | 2031 | L5 |
69. | Feb 14 | ![]() | Jonathan Rondon | 2020 | L5 |
70. | Mar 02 | ![]() | Lenka Novotná | 2019 | L4 |
71. | Apr 03 | ![]() | Jonathan Rondon | 2014 | L5 |
72. | Feb 10 | ![]() | Jonathan Rondon | 2012 | L5 |
73. | Mar 30 | ![]() | Jonathan Rondon | 1990 | L5 |
74. | Feb 13 | ![]() | Jonathan Rondon | 1987 | L5 |
75. | Feb 11 | ![]() | Jonathan Rondon | 1978 | L4 |
76. | Feb 10 | ![]() | Jonathan Rondon | 1974 | L5 |
77. | Feb 14 | ![]() | Jonathan Rondon | 1921 | L4 |
78. | Feb 10 | ![]() | Jonathan Rondon | 1911 | L5 |
79. | Mar 26 | ![]() | Jonathan Rondon | 1872 | L5 |
80. | Mar 22 | ![]() | Jonathan Rondon | 1834 | L5 |
81. | Mar 03 | ![]() | Jonathan Rondon | 1832 | L5 |
82. | Apr 02 | ![]() | Jonathan Rondon | 1821 | L5 |
83. | Feb 12 | ![]() | Jonathan Rondon | 1816 | L5 |
84. | Feb 10 | ![]() | Jonathan Rondon | 1803 | L5 |
85. | Feb 15 | ![]() | Jonathan Rondon | 1800 | L4 |
86. | Mar 05 | ![]() | Jonathan Rondon | 1793 | L4 |
87. | Feb 05 | ![]() | Кирил ДиР| 1788 | L5 |
88. | Mar 23 | ![]() | Jonathan Rondon | 1784 | L4 |
89. | Mar 07 | ![]() | Joni Peters | 1783 | L6 |
90. | Mar 04 | ![]() | Lenka Novotná | 1781 | L4 |
91. | Feb 13 | ![]() | Jonathan Rondon | 1771 | L5 |
92. | Feb 15 | ![]() | Jonathan Rondon | 1765 | L5 |
93. | Feb 15 | ![]() | Jonathan Rondon | 1751 | L7 |
94. | Apr 04 | ![]() | Jonathan Rondon | 1737 | L4 |
95. | Feb 14 | ![]() | Jonathan Rondon | 1732 | L5 |
96. | Feb 09 | ![]() | Jonathan Rondon | 1722 | L5 |
97. | Mar 02 | ![]() | Lenka Novotná | 1710 | L4 |
98. | Mar 06 | ![]() | Jonathan Rondon | 1708 | L6 |
99. | Mar 25 | ![]() | Cathy Coudrais | 1670 | L5 |
100. | Mar 03 | ![]() | Jonathan Rondon | 1661 | L4 |
1. | ![]() |
670 | |
2. | United States | ![]() |
269 |
3. | France | ![]() |
116 |
4. | Spain | ![]() |
86 |
5. | Romania | ![]() |
71 |
6. | Brazil | ![]() |
66 |
7. | Poland | ![]() |
55 |
8. | Czech Republic | ![]() |
44 |
9. | Turkey | ![]() |
43 |
10. | Serbia | ![]() |
34 |