On this Page:
Global Top Scores |
Top Countries
Previous Month
Next Month
| 1. | May 17 | ![]() | johnlam | 39170 | L6 |
| 2. | May 18 | ![]() | wayne wong | 34050 | L6 |
| 3. | May 14 | ![]() | wayne wong | 33450 | L5 |
| 4. | May 23 | ![]() | wayne wong | 33350 | L5 |
| 5. | May 04 | ![]() | 惠玲wayne wong | 33120 | L6 |
| 6. | May 07 | ![]() | 惠玲wayne wong | 32260 | L5 |
| 7. | May 06 | ![]() | I J Bu | 32230 | L5 |
| 8. | May 23 | ![]() | johnlam | 32220 | L5 |
| 9. | May 06 | ![]() | 惠玲wayne wong | 31750 | L5 |
| 10. | May 05 | ![]() | 惠玲wayne wong | 31620 | L6 |
| 11. | May 14 | ![]() | wayne wong | 31450 | L5 |
| 12. | May 08 | ![]() | johnlam | 30990 | L4 |
| 13. | May 07 | ![]() | I J Bu | 30950 | L6 |
| 14. | May 04 | ![]() | 惠玲wayne wong | 30700 | L5 |
| 15. | May 07 | ![]() | I J Bu | 30680 | L5 |
| 16. | May 17 | ![]() | I J Bu | 30540 | L6 |
| 17. | May 10 | ![]() | I J Bu | 30500 | L5 |
| 18. | May 08 | ![]() | 惠玲wayne wong | 30450 | L6 |
| 19. | May 12 | ![]() | johnlam | 30350 | L6 |
| 20. | May 18 | ![]() | I J Bu | 30160 | L5 |
| 21. | May 12 | ![]() | wayne wong | 30130 | L5 |
| 22. | May 11 | ![]() | I J Bu | 29990 | L5 |
| 23. | May 09 | ![]() | johnlam | 29990 | L5 |
| 24. | May 05 | ![]() | johnlam | 29980 | L6 |
| 25. | May 07 | ![]() | johnlam | 29930 | L5 |
| 26. | May 14 | ![]() | wayne wong | 29770 | L6 |
| 27. | May 21 | ![]() | johnlam | 29520 | L6 |
| 28. | May 18 | ![]() | wayne wong | 29440 | L5 |
| 29. | May 01 | ![]() | wayne wong | 29360 | L6 |
| 30. | May 12 | ![]() | I J Bu | 29350 | L5 |
| 31. | May 08 | ![]() | johnlam | 29350 | L5 |
| 32. | May 10 | ![]() | johnlam | 29320 | L5 |
| 33. | May 19 | ![]() | Player | 29280 | L6 |
| 34. | May 02 | ![]() | 惠玲wayne wong | 29270 | L6 |
| 35. | May 14 | ![]() | wayne wong | 29220 | L5 |
| 36. | May 10 | ![]() | I J Bu | 29090 | L6 |
| 37. | May 14 | ![]() | wayne wong | 28960 | L6 |
| 38. | May 21 | ![]() | I J Bu | 28940 | L5 |
| 39. | May 14 | ![]() | Player | 28880 | L5 |
| 40. | May 15 | ![]() | wayne wong | 28820 | L5 |
| 41. | May 08 | ![]() | I J Bu | 28780 | L5 |
| 42. | May 07 | ![]() | 惠玲wayne wong | 28620 | L5 |
| 43. | May 08 | ![]() | johnlam | 28530 | L5 |
| 44. | May 19 | ![]() | I J Bu | 28450 | L5 |
| 45. | May 03 | ![]() | 惠玲wayne wong | 28440 | L5 |
| 46. | May 11 | ![]() | wayne wong | 28430 | L5 |
| 47. | May 19 | ![]() | ZJ-HELLAS | 28420 | L5 |
| 48. | May 15 | ![]() | wayne wong | 28390 | L5 |
| 49. | May 23 | ![]() | j-k | 28340 | L5 |
| 50. | May 03 | ![]() | 惠玲wayne wong | 28340 | L5 |
| 51. | May 15 | ![]() | princess | 28280 | L6 |
| 52. | May 23 | ![]() | I J Bu | 28280 | L5 |
| 53. | May 22 | ![]() | wayne wong | 28280 | L5 |
| 54. | May 04 | ![]() | johnlam | 28230 | L5 |
| 55. | May 13 | ![]() | I J Bu | 28150 | L4 |
| 56. | May 22 | ![]() | I J Bu | 28100 | L4 |
| 57. | May 08 | ![]() | 惠玲wayne wong | 28050 | L6 |
| 58. | May 09 | ![]() | 惠玲wayne wong | 27970 | L5 |
| 59. | May 07 | ![]() | Player | 27940 | L5 |
| 60. | May 02 | ![]() | 惠玪wayne wong | 27910 | L5 |
| 61. | May 23 | ![]() | wayne wong | 27840 | L5 |
| 62. | May 12 | ![]() | wayne wong | 27840 | L4 |
| 63. | May 14 | ![]() | I J Bu | 27830 | L5 |
| 64. | May 06 | ![]() | nadia | 27820 | L5 |
| 65. | May 08 | ![]() | 惠玲wayne wong | 27590 | L5 |
| 66. | May 09 | ![]() | I J Bu | 27580 | L5 |
| 67. | May 07 | ![]() | 惠玲wayne wong | 27500 | L5 |
| 68. | May 01 | ![]() | wayne wong | 27490 | L5 |
| 69. | May 04 | ![]() | 惠玲wayne wong | 27340 | L4 |
| 70. | May 18 | ![]() | ZJ-HELLAS | 27300 | L5 |
| 71. | May 18 | ![]() | ZJ-HELLAS | 27300 | L5 |
| 72. | May 17 | ![]() | I J Bu | 27230 | L5 |
| 73. | May 01 | ![]() | 惠玪wayne wong | 27160 | L5 |
| 74. | May 09 | ![]() | I J Bu | 27150 | L6 |
| 75. | May 23 | ![]() | I J Bu | 26960 | L5 |
| 76. | May 23 | ![]() | wayne wong | 26750 | L5 |
| 77. | May 11 | ![]() | wayne wong | 26740 | L5 |
| 78. | May 01 | ![]() | wayne wong | 26720 | L4 |
| 79. | May 17 | ![]() | prinicess | 26580 | L5 |
| 80. | May 17 | ![]() | prinicess | 26580 | L5 |
| 81. | May 22 | ![]() | johnlam | 26570 | L4 |
| 82. | May 23 | ![]() | wayne wong | 26460 | L4 |
| 83. | May 17 | ![]() | Player | 26450 | L5 |
| 84. | May 16 | ![]() | wayne wong | 26340 | L6 |
| 85. | May 22 | ![]() | wayne wong | 26330 | L5 |
| 86. | May 15 | ![]() | I J Bu | 26320 | L5 |
| 87. | May 11 | ![]() | I J Bu | 26310 | L4 |
| 88. | May 18 | ![]() | prinicess | 26220 | L5 |
| 89. | May 04 | ![]() | 惠玲wayne wong | 26200 | L4 |
| 90. | May 20 | ![]() | Player | 26160 | L5 |
| 91. | May 18 | ![]() | I J Bu | 26130 | L5 |
| 92. | May 15 | ![]() | wayne wong | 26050 | L5 |
| 93. | May 16 | ![]() | prinicess | 26030 | L6 |
| 94. | May 16 | ![]() | prinicess | 26030 | L6 |
| 95. | May 21 | ![]() | wayne wong | 25960 | L4 |
| 96. | May 11 | ![]() | I J Bu | 25930 | L4 |
| 97. | May 02 | ![]() | 惠玲wayne wong | 25820 | L5 |
| 98. | May 18 | ![]() | wayne wong | 25780 | L4 |
| 99. | May 14 | ![]() | johnlam | 25720 | L4 |
| 100. | May 06 | ![]() | johnlam | 25660 | L5 |
back to top| 1. | Hong Kong | ![]() |
922 |
| 2. | Taiwan | ![]() |
905 |
| 3. | United States | ![]() |
164 |
| 4. | Indonesia | ![]() |
65 |
| 5. | United Kingdom | ![]() |
43 |
| 6. | China | ![]() |
39 |
| 7. | FA | ![]() |
19 |
| 8. | Spain | ![]() |
18 |
| 9. | South Africa | ![]() |
14 |
| 10. | France | ![]() |
10 |
back to top
Previous Month
Next Month