Super Bunny - High Scores
Page: Super Bunny Home Monthly Top Scores Yearly Top Scores
Game Type:
Route A
Route B
Route C
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Route A' Scores for 2016
| 1. | May 29 |  | Zeyna Mercenne | 8880 | L15 |
| 2. | Jun 11 |  | Zeyna Mercenne | 8626 | L15 |
| 3. | Apr 28 |  | Sebastian Krauze | 8157 | L14 |
| 4. | Apr 26 |  | Ariel Omar Gonza | 7594 | L15 |
| 5. | Feb 03 |  | Ari Avocado | 7549 | L14 |
| 6. | May 30 |  | Zeyna Mercenne | 7531 | L14 |
| 7. | May 30 |  | Ekateryna Ciuchi | 7272 | L14 |
| 8. | Sep 16 |  | Pedro Pinheiro R | 7265 | L15 |
| 9. | Feb 11 |  | Laurent Aubry | 7254 | L14 |
| 10. | May 18 |  | Zeyna Mercenne | 7217 | L14 |
| 11. | Mar 26 |  | Ekateryna Ciuchi | 7159 | L15 |
| 12. | Apr 12 |  | William Maddox | 7123 | L14 |
| 13. | Apr 15 |  | Jesus Galiano Me | 7094 | L15 |
| 14. | Mar 28 |  | Ekateryna Ciuchi | 7078 | L15 |
| 15. | Apr 19 |  | Jennifer Smith | 7061 | L14 |
| 16. | Apr 21 |  | Jennifer Smith | 7046 | L14 |
| 17. | Mar 28 |  | Wayne Neeley | 7035 | L15 |
| 18. | Jan 29 |  | Diego Magini | 7023 | L14 |
| 19. | Mar 28 |  | Wayne Neeley | 7019 | L15 |
| 20. | Feb 12 |  | Soad Mohammed | 7010 | L15 |
| 21. | Mar 30 |  | Ekateryna Ciuchi | 6994 | L15 |
| 22. | Mar 28 |  | Wayne Neeley | 6992 | L15 |
| 23. | Apr 18 |  | Wayne Neeley | 6951 | L15 |
| 24. | Feb 21 |  | Laurent Aubry | 6938 | L15 |
| 25. | Mar 20 |  | Susmita Das | 6924 | L15 |
| 26. | Jan 12 |  | Ionut Si Florina | 6915 | L14 |
| 27. | May 17 |  | Ulmeanu Bianca | 6899 | L14 |
| 28. | Mar 17 |  | Bruno Sobrado | 6885 | L14 |
| 29. | Jun 02 |  | Zeyna Mercenne | 6879 | L15 |
| 30. | Jan 15 |  | Diego Magini | 6817 | L14 |
| 31. | Jan 02 |  | Rosa Bentinho Ol | 6817 | L14 |
| 32. | May 29 |  | Zeyna Mercenne | 6799 | L13 |
| 33. | Mar 05 |  | Dana Huxter | 6794 | L15 |
| 34. | Mar 28 |  | Wayne Neeley | 6768 | L15 |
| 35. | Apr 30 |  | Kranj Erik | 6752 | L14 |
| 36. | May 20 |  | Nhóc Dể ThÆ°Æ | 6749 | L15 |
| 37. | May 01 |  | Krzysiek Linda | 6742 | L12 |
| 38. | Nov 06 |  | Badura Sordia | 6723 | L12 |
| 39. | Nov 05 |  | Dragic Lavinija | 6716 | L13 |
| 40. | Mar 27 |  | Ekateryna Ciuchi | 6670 | L15 |
| 41. | May 14 |  | Natalia Korfel | 6661 | L15 |
| 42. | Nov 11 |  | Dragic Lavinija | 6658 | L14 |
| 43. | Jan 22 |  | Sako Najam | 6636 | L15 |
| 44. | Jan 15 |  | Rosa Bentinho Ol | 6630 | L14 |
| 45. | Jan 08 |  | Rosa Bentinho Ol | 6591 | L15 |
| 46. | Jun 10 |  | Zeyna Mercenne | 6587 | L13 |
| 47. | Mar 29 |  | Constantin Andre | 6582 | L13 |
| 48. | Sep 19 |  | Nancy Graciela O | 6546 | L15 |
| 49. | Jul 12 |  | Zeyna Mercenne | 6534 | L13 |
| 50. | Mar 29 |  | Wayne Neeley | 6509 | L14 |
| 51. | Jan 17 |  | Sandy Moran | 6508 | L14 |
| 52. | Sep 16 |  | Edna Hester | 6481 | L15 |
| 53. | Oct 14 |  | Maria Rosa Allen | 6468 | L12 |
| 54. | Mar 28 |  | Bruno Sobrado | 6444 | L15 |
| 55. | May 29 |  | Zeyna Mercenne | 6443 | L14 |
| 56. | May 22 |  | Billa Honey | 6438 | L14 |
| 57. | Jan 28 |  | Soad Mohammed | 6430 | L14 |
| 58. | May 21 |  | Nhóc Dể ThÆ°Æ | 6387 | L15 |
| 59. | Jan 09 |  | Mada Sobrado | 6351 | L14 |
| 60. | Jan 18 |  | Tamara Todorovsk | 6344 | L12 |
| 61. | May 21 |  | Nhóc Dể ThÆ°Æ | 6328 | L14 |
| 62. | Apr 15 |  | Jesus Galiano Me | 6327 | L15 |
| 63. | Sep 10 |  | Jana Ahmed | 6320 | L14 |
| 64. | Feb 05 |  | Nancy Graciela O | 6283 | L11 |
| 65. | Jan 16 |  | Tamara Todorovsk | 6280 | L14 |
| 66. | Jan 05 |  | Rosa Bentinho Ol | 6260 | L12 |
| 67. | May 28 |  | Zeyna Mercenne | 6255 | L14 |
| 68. | Apr 17 |  | Wayne Neeley | 6254 | L14 |
| 69. | Jun 16 |  | Ekateryna Ciuchi | 6254 | L12 |
| 70. | Jan 24 |  | Mateusz Kondrato | 6232 | L14 |
| 71. | May 18 |  | Zeyna Mercenne | 6177 | L14 |
| 72. | May 30 |  | Zeyna Mercenne | 6176 | L13 |
| 73. | Aug 12 |  | CK Ang | 6172 | L13 |
| 74. | Nov 05 |  | Dragic Lavinija | 6165 | L15 |
| 75. | Mar 09 |  | Susmita Das | 6159 | L14 |
| 76. | Jan 20 |  | Mateusz Kondrato | 6154 | L12 |
| 77. | May 15 |  | Zeyna Mercenne | 6125 | L13 |
| 78. | Apr 15 |  | Jesus Galiano Me | 6106 | L14 |
| 79. | Feb 06 |  | Mary MartÃnez | 6074 | L14 |
| 80. | May 16 |  | Zeyna Mercenne | 6064 | L13 |
| 81. | May 18 |  | Zeyna Mercenne | 6060 | L13 |
| 82. | Oct 08 |  | Maria Rosa Allen | 6057 | L15 |
| 83. | Apr 13 |  | Jennifer Smith | 6043 | L14 |
| 84. | Jan 01 |  | Rosa Bentinho Ol | 6028 | L12 |
| 85. | May 29 |  | Zeyna Mercenne | 6015 | L11 |
| 86. | Jun 13 |  | Zeyna Mercenne | 6002 | L14 |
| 87. | Feb 01 |  | Ancuta Dana Giur | 5995 | L14 |
| 88. | Jan 03 |  | Rosa Bentinho Ol | 5992 | L12 |
| 89. | Feb 03 |  | Ari Avocado | 5978 | L12 |
| 90. | May 11 |  | Kranj Erik | 5947 | L14 |
| 91. | Nov 28 |  | Dragic Lavinija | 5939 | L12 |
| 92. | Feb 21 |  | Susmita Das | 5938 | L14 |
| 93. | Oct 06 |  | Maria Rosa Allen | 5935 | L14 |
| 94. | Feb 08 |  | Bruno Sobrado | 5931 | L13 |
| 95. | Jun 07 |  | Jesus Galiano Me | 5916 | L14 |
| 96. | May 20 |  | Nhóc Dể ThÆ°Æ | 5913 | L14 |
| 97. | Feb 14 |  | Ionut Si Florina | 5908 | L13 |
| 98. | Apr 16 |  | Jennifer Smith | 5906 | L14 |
| 99. | Nov 02 |  | Dragic Lavinija | 5902 | L11 |
| 100. | Feb 04 |  | Dana Huxter | 5891 | L13 |
back to top
Top Countries (submitted 'Route A' scores) for 2016
| 1. |
United States |
 |
44051 |
| 2. |
Spain |
 |
22950 |
| 3. |
Brazil |
 |
14154 |
| 4. |
France |
 |
11163 |
| 5. |
Turkey |
 |
8077 |
| 6. |
Romania |
 |
7447 |
| 7. |
|
 |
7172 |
| 8. |
Poland |
 |
6011 |
| 9. |
Italy |
 |
3937 |
| 10. |
Russian Federation |
 |
2850 |
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd