Super Bunny - High Scores
Page: Super Bunny Home Monthly Top Scores Yearly Top Scores
Game Type:
Route A
Route B
Route C
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Route A' Scores for 2017
| 1. | Jul 24 |  | Ivan Zorzano Olm | 9093 | L15 |
| 2. | Aug 24 |  | Anita Stefaniuk | 7655 | L13 |
| 3. | Mar 05 |  | Albinas Tautkus | 7414 | L15 |
| 4. | May 22 |  | Jerome Rery | 7262 | L14 |
| 5. | Aug 18 |  | Ced Chlef | 7157 | L15 |
| 6. | Aug 16 |  | Ivan Zorzano Olm | 7092 | L15 |
| 7. | Feb 18 |  | Neide Luzia | 7053 | L14 |
| 8. | Apr 30 |  | Rosa Farinella | 6983 | L15 |
| 9. | Feb 06 |  | Neide Luzia | 6901 | L14 |
| 10. | Apr 08 |  | Rosa Farinella | 6813 | L14 |
| 11. | Aug 07 |  | Anita Stefaniuk | 6787 | L14 |
| 12. | Jul 24 |  | Ivan Zorzano Olm | 6637 | L14 |
| 13. | Nov 18 |  | Rosa Bentinho Ol | 6636 | L12 |
| 14. | Feb 03 |  | Neide Luzia | 6584 | L15 |
| 15. | Apr 30 |  | Rosa Farinella | 6537 | L14 |
| 16. | Apr 15 |  | Rosa Farinella | 6422 | L15 |
| 17. | Mar 18 |  | Zeyna Mercenne | 6286 | L14 |
| 18. | Apr 08 |  | Rosa Farinella | 6243 | L14 |
| 19. | Aug 13 |  | Anita Stefaniuk | 6228 | L13 |
| 20. | Apr 13 |  | Rosa Farinella | 6219 | L14 |
| 21. | May 12 |  | Rosa Farinella | 6188 | L15 |
| 22. | Feb 21 |  | Neide Luzia | 6185 | L14 |
| 23. | Apr 09 |  | Rosa Farinella | 6163 | L13 |
| 24. | Apr 13 |  | Rosa Farinella | 6130 | L14 |
| 25. | Apr 19 |  | Rosa Farinella | 6107 | L14 |
| 26. | Jan 31 |  | Neide Luzia | 6104 | L14 |
| 27. | Jul 24 |  | Ivan Zorzano Olm | 6076 | L12 |
| 28. | Nov 16 |  | Polaka Schroeder | 6073 | L14 |
| 29. | Aug 11 |  | Zeyna Mercenne | 6062 | L13 |
| 30. | Feb 22 |  | Neide Luzia | 6027 | L13 |
| 31. | Aug 09 |  | Marjana Lakh | 6021 | L13 |
| 32. | Feb 07 |  | Neide Luzia | 5984 | L13 |
| 33. | Aug 11 |  | Anita Stefaniuk | 5979 | L12 |
| 34. | Apr 23 |  | Rosa Farinella | 5973 | L14 |
| 35. | Apr 14 |  | Rosa Farinella | 5948 | L12 |
| 36. | Jan 19 |  | Neide Luzia | 5900 | L13 |
| 37. | Apr 21 |  | Jerome Rery | 5858 | L12 |
| 38. | Apr 21 |  | Jerome Rery | 5856 | L12 |
| 39. | Apr 15 |  | Rosa Farinella | 5740 | L14 |
| 40. | Mar 30 |  | Ivanildo Silvest | 5728 | L11 |
| 41. | Aug 24 |  | Anita Stefaniuk | 5697 | L13 |
| 42. | Dec 31 |  | Nikolina Todorov | 5689 | L13 |
| 43. | Apr 30 |  | Jerome Rery | 5643 | L13 |
| 44. | Jan 29 |  | Pierre le Tallec | 5604 | L13 |
| 45. | Feb 19 |  | Neide Luzia | 5577 | L14 |
| 46. | Aug 08 |  | Anita Stefaniuk | 5558 | L11 |
| 47. | May 06 |  | Yomely Ramirez | 5548 | L11 |
| 48. | Aug 13 |  | Zeyna Mercenne | 5536 | L12 |
| 49. | May 14 |  | Anne Cecile Lebo | 5534 | L11 |
| 50. | Aug 15 |  | Zeyna Mercenne | 5508 | L11 |
| 51. | Mar 25 |  | Albinas Tautkus | 5494 | L12 |
| 52. | Aug 05 |  | Anita Stefaniuk | 5460 | L12 |
| 53. | Apr 13 |  | Rosa Farinella | 5450 | L12 |
| 54. | Apr 04 |  | Rosa Farinella | 5435 | L12 |
| 55. | Mar 10 |  | Albinas Tautkus | 5416 | L13 |
| 56. | Jan 22 |  | Ced Chlef | 5410 | L11 |
| 57. | Aug 12 |  | Zeyna Mercenne | 5404 | L12 |
| 58. | Apr 15 |  | Rosa Farinella | 5392 | L11 |
| 59. | Jan 06 |  | Ekateryna Ciuchi | 5358 | L12 |
| 60. | Dec 02 |  | Rosa Bentinho Ol | 5357 | L14 |
| 61. | Dec 05 |  | Rosa Bentinho Ol | 5353 | L12 |
| 62. | Dec 25 |  | Nikolina Todorov | 5349 | L12 |
| 63. | Mar 26 |  | Jerome Rery | 5333 | L12 |
| 64. | Dec 21 |  | Jerome Rery | 5316 | L13 |
| 65. | May 14 |  | Anne Cecile Lebo | 5308 | L12 |
| 66. | Feb 21 |  | Monica Rojas | 5285 | L13 |
| 67. | May 11 |  | Rosa Farinella | 5273 | L11 |
| 68. | Nov 25 |  | Rosa Bentinho Ol | 5262 | L11 |
| 69. | Jun 30 |  | Jonathan Rondon | 5249 | L13 |
| 70. | Aug 14 |  | Anita Stefaniuk | 5236 | L11 |
| 71. | Aug 09 |  | Anita Stefaniuk | 5223 | L9 |
| 72. | Mar 18 |  | Sujatha Addagall | 5202 | L11 |
| 73. | Feb 02 |  | Neide Luzia | 5180 | L12 |
| 74. | Apr 14 |  | Rosa Farinella | 5176 | L13 |
| 75. | Jan 20 |  | Neide Luzia | 5167 | L13 |
| 76. | Apr 29 |  | Jerome Rery | 5159 | L11 |
| 77. | Jul 08 |  | Arturas Lysenko | 5158 | L9 |
| 78. | Apr 02 |  | Rosa Farinella | 5135 | L12 |
| 79. | Feb 02 |  | Neide Luzia | 5123 | L13 |
| 80. | Feb 06 |  | Neide Luzia | 5121 | L11 |
| 81. | Apr 07 |  | Rosa Farinella | 5114 | L11 |
| 82. | Mar 30 |  | Rosa Farinella | 5105 | L12 |
| 83. | Oct 01 |  | Jerome Rery | 5078 | L12 |
| 84. | Aug 21 |  | Ivan Zorzano Olm | 5070 | L11 |
| 85. | May 11 |  | Rosa Farinella | 5052 | L12 |
| 86. | Feb 22 |  | Polaka Schroeder | 5033 | L12 |
| 87. | Mar 30 |  | Rosa Farinella | 5017 | L11 |
| 88. | Mar 06 |  | Marta Wełna | 5006 | L10 |
| 89. | Aug 11 |  | Anita Stefaniuk | 5000 | L11 |
| 90. | May 13 |  | Rosa Farinella | 4983 | L12 |
| 91. | May 12 |  | Anne Cecile Lebo | 4980 | L12 |
| 92. | May 21 |  | Rowaida Bakleh | 4950 | L12 |
| 93. | Jun 01 |  | Svetlana Mkhoyan | 4948 | L11 |
| 94. | Feb 22 |  | Monica Rojas | 4945 | L12 |
| 95. | May 01 |  | Magdalena Tudor | 4937 | L9 |
| 96. | Dec 02 |  | Jerome Rery | 4896 | L12 |
| 97. | Mar 24 |  | Rosa Farinella | 4890 | L11 |
| 98. | Jul 20 |  | Ivan Zorzano Olm | 4880 | L12 |
| 99. | Jan 22 |  | Ced Chlef | 4867 | L11 |
| 100. | Dec 13 |  | Nikolina Todorov | 4862 | L14 |
back to top
Top Countries (submitted 'Route A' scores) for 2017
| 1. |
United States |
 |
4959 |
| 2. |
Brazil |
 |
2362 |
| 3. |
Spain |
 |
2165 |
| 4. |
France |
 |
2011 |
| 5. |
Italy |
 |
806 |
| 6. |
|
 |
620 |
| 7. |
Romania |
 |
618 |
| 8. |
Turkey |
 |
497 |
| 9. |
Poland |
 |
463 |
| 10. |
Russian Federation |
 |
396 |
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd