Super Bunny - High Scores
Page: Super Bunny Home Monthly Top Scores Yearly Top Scores
Game Type:
Route A
Route B
Route C
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Route A' Scores for 2018
| 1. | Apr 30 |  | Jerome Rery | 7881 | L15 |
| 2. | Jan 07 |  | Jerome Rery | 7666 | L14 |
| 3. | Jan 07 |  | Jerome Rery | 7146 | L14 |
| 4. | Jan 07 |  | Jerome Rery | 6953 | L14 |
| 5. | Jan 06 |  | Jerome Rery | 6895 | L14 |
| 6. | Jan 07 |  | Jerome Rery | 6772 | L14 |
| 7. | May 06 |  | Reinaldo Arruda | 6705 | L15 |
| 8. | Jan 07 |  | Jerome Rery | 6618 | L15 |
| 9. | Jan 07 |  | Jerome Rery | 6412 | L13 |
| 10. | Jan 07 |  | Jerome Rery | 6013 | L13 |
| 11. | Apr 30 |  | Nikolina Todorov | 5907 | L14 |
| 12. | Jan 06 |  | Nikolina Todorov | 5879 | L12 |
| 13. | May 07 |  | Reinaldo Arruda | 5686 | L14 |
| 14. | Mar 21 |  | Jonathan Rondon | 5645 | L12 |
| 15. | Feb 08 |  | Polaka Schroeder | 5637 | L12 |
| 16. | Mar 30 |  | Jonathan Rondon | 5633 | L13 |
| 17. | Apr 04 |  | Jonathan Rondon | 5582 | L12 |
| 18. | Jan 09 |  | Jerome Rery | 5455 | L12 |
| 19. | Jan 10 |  | Jerome Rery | 5452 | L13 |
| 20. | Jan 06 |  | Jerome Rery | 5364 | L12 |
| 21. | Jan 06 |  | Nikolina Todorov | 5360 | L13 |
| 22. | Mar 21 |  | Jonathan Rondon | 5320 | L13 |
| 23. | Jan 09 |  | Petrica Mateescu | 5264 | L11 |
| 24. | May 02 |  | Reinaldo Arruda | 5215 | L12 |
| 25. | Mar 21 |  | Jonathan Rondon | 5093 | L12 |
| 26. | Mar 21 |  | Jonathan Rondon | 5026 | L11 |
| 27. | Mar 14 |  | Jonathan Rondon | 5005 | L12 |
| 28. | Mar 12 |  | Rosa Farinella | 4991 | L13 |
| 29. | Feb 11 |  | Jonathan Rondon | 4944 | L11 |
| 30. | May 18 |  | Jonathan Rondon | 4916 | L12 |
| 31. | Mar 22 |  | Jonathan Rondon | 4867 | L11 |
| 32. | May 06 |  | Reinaldo Arruda | 4865 | L12 |
| 33. | Feb 04 |  | Yariley de Canti | 4857 | L11 |
| 34. | Mar 24 |  | Elia D'ambra | 4812 | L9 |
| 35. | May 03 |  | Emilie Coudrais | 4747 | L11 |
| 36. | Mar 12 |  | Jonathan Rondon | 4746 | L11 |
| 37. | Mar 12 |  | Jonathan Rondon | 4744 | L10 |
| 38. | Mar 15 |  | Jonathan Rondon | 4724 | L9 |
| 39. | Mar 24 |  | Jonathan Rondon | 4720 | L8 |
| 40. | Apr 26 |  | Carmem Modas | 4701 | L9 |
| 41. | Jan 03 |  | Jerome Rery | 4698 | L12 |
| 42. | May 06 |  | Reinaldo Arruda | 4688 | L11 |
| 43. | Mar 31 |  | Jonathan Rondon | 4685 | L9 |
| 44. | Apr 30 |  | Reinaldo Arruda | 4672 | L12 |
| 45. | Jan 02 |  | Nikolina Todorov | 4665 | L11 |
| 46. | Feb 08 |  | Polaka Schroeder | 4661 | L9 |
| 47. | Apr 27 |  | Carmem Modas | 4644 | L10 |
| 48. | May 02 |  | Reinaldo Arruda | 4620 | L12 |
| 49. | Mar 28 |  | Jonathan Rondon | 4585 | L12 |
| 50. | Apr 29 |  | Reinaldo Arruda | 4577 | L12 |
| 51. | May 08 |  | Reinaldo Arruda | 4555 | L12 |
| 52. | Apr 07 |  | Rosa Bentinho Ol | 4538 | L13 |
| 53. | Feb 09 |  | Noureddin Frikha | 4522 | L11 |
| 54. | Apr 29 |  | Nikolina Todorov | 4519 | L10 |
| 55. | Apr 28 |  | Reinaldo Arruda | 4420 | L11 |
| 56. | Jan 02 |  | Jerome Rery | 4399 | L11 |
| 57. | Jan 11 |  | Francesco D'ambr | 4343 | L9 |
| 58. | Feb 08 |  | Jonathan Rondon | 4340 | L9 |
| 59. | May 10 |  | Reinaldo Arruda | 4302 | L12 |
| 60. | Mar 07 |  | Pawlowski Noemie | 4283 | L10 |
| 61. | Apr 28 |  | Reinaldo Arruda | 4247 | L11 |
| 62. | Jan 06 |  | مصطÙÙ‰ Ø¹Ø¨Ø | 4245 | L9 |
| 63. | Apr 30 |  | Reinaldo Arruda | 4236 | L10 |
| 64. | May 11 |  | Emilie Coudrais | 4219 | L11 |
| 65. | May 06 |  | Reinaldo Arruda | 4210 | L12 |
| 66. | Apr 27 |  | Nikolina Todorov | 4205 | L12 |
| 67. | Mar 25 |  | Cathy Coudrais | 4203 | L9 |
| 68. | Mar 31 |  | Arelis Gomez | 4198 | L9 |
| 69. | May 07 |  | Reinaldo Arruda | 4194 | L9 |
| 70. | Mar 28 |  | Cathy Coudrais | 4166 | L10 |
| 71. | Jan 03 |  | Nikolina Todorov | 4159 | L11 |
| 72. | Mar 07 |  | Pawlowski Noemie | 4152 | L11 |
| 73. | Feb 25 |  | Jonathan Rondon | 4131 | L9 |
| 74. | Apr 29 |  | Reinaldo Arruda | 4118 | L10 |
| 75. | Mar 25 |  | Cathy Coudrais | 4081 | L9 |
| 76. | Apr 28 |  | Reinaldo Arruda | 4079 | L9 |
| 77. | Feb 26 |  | Carmem Modas | 4060 | L9 |
| 78. | May 01 |  | Reinaldo Arruda | 4026 | L11 |
| 79. | Feb 21 |  | Pierre le Tallec | 4021 | L9 |
| 80. | Apr 30 |  | Reinaldo Arruda | 4015 | L11 |
| 81. | Mar 27 |  | Emilie Coudrais | 3953 | L7 |
| 82. | Apr 04 |  | Cathy Coudrais | 3948 | L9 |
| 83. | Jan 04 |  | Кирил ДиР| 3920 | L9 |
| 84. | Mar 25 |  | Marzia Bonato | 3871 | L9 |
| 85. | Mar 02 |  | Jonathan Rondon | 3867 | L10 |
| 86. | Mar 08 |  | Marisol Weimann | 3832 | L9 |
| 87. | May 14 |  | Jorgelina Palahi | 3826 | L9 |
| 88. | May 07 |  | Reinaldo Arruda | 3824 | L9 |
| 89. | Feb 18 |  | Nikolina Todorov | 3811 | L11 |
| 90. | Mar 14 |  | Pawlowski Noemie | 3808 | L11 |
| 91. | Mar 25 |  | Cathy Coudrais | 3802 | L9 |
| 92. | Jan 04 |  | Кирил ДиР| 3799 | L9 |
| 93. | Mar 16 |  | Jonathan Rondon | 3799 | L8 |
| 94. | Jan 04 |  | Nikolina Todorov | 3780 | L11 |
| 95. | Mar 02 |  | Bożena Malec | 3752 | L9 |
| 96. | Feb 24 |  | Emilie Coudrais | 3745 | L9 |
| 97. | Jan 08 |  | Linder Rayo | 3734 | L11 |
| 98. | Apr 28 |  | Reinaldo Arruda | 3725 | L9 |
| 99. | Feb 26 |  | Jonathan Rondon | 3725 | L9 |
| 100. | May 06 |  | Reinaldo Arruda | 3723 | L11 |
back to top
Top Countries (submitted 'Route A' scores) for 2018
| 1. |
United States |
 |
1493 |
| 2. |
|
 |
587 |
| 3. |
Brazil |
 |
449 |
| 4. |
France |
 |
368 |
| 5. |
Spain |
 |
311 |
| 6. |
Turkey |
 |
170 |
| 7. |
Romania |
 |
148 |
| 8. |
Poland |
 |
145 |
| 9. |
Russian Federation |
 |
145 |
| 10. |
Italy |
 |
99 |
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd