On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
| 1. | May 06 | ![]() | Player | 1248 | L6 |
| 2. | Nov 06 | ![]() | Player | 1050 | L3 |
| 3. | Sep 29 | ![]() | Player | 761 | L3 |
| 4. | Oct 01 | ![]() | Player | 657 | L3 |
| 5. | Apr 18 | ![]() | Player | 629 | L3 |
| 6. | Oct 27 | ![]() | Player | 605 | L2 |
| 7. | Nov 06 | ![]() | Player | 454 | L2 |
| 8. | Sep 18 | ![]() | Yayayyyayay Foot | 377 | L3 |
| 9. | Feb 07 | ![]() | Player | 362 | L2 |
| 10. | Jun 30 | ![]() | Player | 244 | L2 |
| 11. | Jan 02 | ![]() | Player | -87 | L2 |
back to top| 1. | United States | ![]() |
5 |
| 2. | Brazil | ![]() |
2 |
| 3. | United Kingdom | ![]() |
2 |
| 4. | Vietnam | ![]() |
1 |
| 5. | Bulgaria | ![]() |
1 |
back to top
Previous Year
Next Year