On this Page:
Global Top Scores |
Top Countries
Previous Year
| 1. | Jan 06 | ![]() | Player | 30 | 17-47 2:51 |
| 2. | Jan 04 | ![]() | Player | 16 | 24-40 3:07 |
| 3. | Jan 06 | ![]() | Player | 0 | 32-32 3:13 |
| 4. | Jan 04 | ![]() | Player | 0 | 32-32 4:44 |
| 5. | Jan 04 | ![]() | Player | -2 | 33-31 3:26 |
| 6. | Feb 22 | ![]() | Player | -8 | 36-28 2:47 |
| 7. | Jan 06 | ![]() | Player | -14 | 25-39 3:35 |
| 8. | Jan 04 | ![]() | Player | -18 | 23-41 4:46 |
| 9. | Jan 04 | ![]() | Player | -22 | 21-43 5:37 |
| 10. | May 09 | ![]() | Player | -32 | 48-16 2:14 |
| 11. | Jan 04 | ![]() | Player | -32 | 48-16 5:17 |
| 12. | Jan 06 | ![]() | Player | -34 | 49-15 2:55 |
back to top| 1. | Germany | ![]() |
10 |
| 2. | United States | ![]() |
1 |
| 3. | Russian Federation | ![]() |
1 |
back to top
Previous Year