Reversi/Othello - High Scores
Page: Reversi/Othello Home Monthly Top Scores Yearly Top Scores
Game Type:
Reversi (Medium)
Reversi (Hard)
BlackHole (Medium)
BlackHole (Hard)
Anti (Medium)
Anti (Hard)
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Reversi (Medium)' Scores for 2004
| 1. | Dec 16 |  | Nelly | 63 | 63-0
|
| 2. | Dec 16 |  | Nelly | 63 | 63-0
|
| 3. | Dec 16 |  | Nelly | 63 | 0-63
|
| 4. | Dec 13 |  | andy mac | 63 | 63-0
|
| 5. | Dec 16 |  | Nelly | 62 | 63-1
|
| 6. | Dec 09 |  | andy mac | 62 | 62-0
|
| 7. | Dec 10 |  | andy mac | 61 | 62-1
|
| 8. | Dec 02 |  | andy mac | 61 | 1-62
|
| 9. | May 28 |  | Nelly | 61 | 61-0
|
| 10. | Dec 16 |  | Nelly | 60 | 61-1
|
| 11. | Dec 16 |  | Nelly | 59 | 2-61
|
| 12. | Dec 01 |  | andy mac | 59 | 2-61
|
| 13. | Apr 04 |  | Player | 59 | 61-2
|
| 14. | Dec 16 |  | Nelly | 58 | 2-60
|
| 15. | Dec 16 |  | Nelly | 57 | 0-57
|
| 16. | Dec 07 |  | andy mac | 57 | 60-3
|
| 17. | Nov 25 |  | andy mac | 56 | 4-60
|
| 18. | Apr 04 |  | Player | 56 | 60-4
|
| 19. | Dec 01 |  | andy mac | 55 | 4-59
|
| 20. | Dec 14 |  | andy mac | 54 | 59-5
|
| 21. | Dec 07 |  | andy mac | 54 | 59-5
|
| 22. | Dec 02 |  | andy mac | 54 | 5-59
|
| 23. | Dec 16 |  | Nelly | 52 | 57-5
|
| 24. | Dec 01 |  | andy mac | 52 | 6-58
|
| 25. | Sep 30 |  | nilla | 52 | 6-58
|
| 26. | Jun 07 |  | phil | 52 | 58-6
|
| 27. | Dec 02 |  | andy mac | 51 | 4-55
|
| 28. | Nov 26 |  | andy mac | 51 | 6-57
|
| 29. | Sep 30 |  | nilla | 51 | 6-57
|
| 30. | Dec 16 |  | Nelly | 50 | 7-57
|
| 31. | Dec 16 |  | andy mac | 50 | 57-7
|
| 32. | Dec 16 |  | andy mac | 50 | 57-7
|
| 33. | Dec 06 |  | andy mac | 50 | 57-7
|
| 34. | Dec 03 |  | andy mac | 50 | 57-7
|
| 35. | Dec 03 |  | andy mac | 50 | 57-7
|
| 36. | Dec 02 |  | andy mac | 50 | 7-57
|
| 37. | Dec 01 |  | andy mac | 50 | 7-57
|
| 38. | Nov 26 |  | andy mac | 50 | 7-57
|
| 39. | Apr 07 |  | Player | 50 | 57-7
|
| 40. | Dec 07 |  | andy mac | 49 | 56-7
|
| 41. | Dec 02 |  | andy mac | 49 | 7-56
|
| 42. | May 28 |  | Nelly | 49 | 56-7
|
| 43. | Dec 16 |  | Nelly | 48 | 56-8
|
| 44. | Dec 16 |  | Nelly | 48 | 56-8
|
| 45. | Dec 13 |  | andy mac | 48 | 56-8
|
| 46. | Dec 09 |  | andy mac | 48 | 56-8
|
| 47. | Dec 07 |  | andy mac | 48 | 56-8
|
| 48. | Dec 02 |  | andy mac | 48 | 8-56
|
| 49. | Dec 02 |  | andy mac | 48 | 8-56
|
| 50. | Nov 26 |  | andy mac | 48 | 8-56
|
| 51. | Apr 04 |  | Player | 48 | 56-8
|
| 52. | Dec 16 |  | Nelly | 47 | 49-2
|
| 53. | Dec 01 |  | andy mac | 47 | 8-55
|
| 54. | Jan 21 |  | mim | 47 | 55-8
|
| 55. | Dec 16 |  | Nelly | 46 | 55-9
|
| 56. | Dec 16 |  | andy mac | 46 | 55-9
|
| 57. | Dec 14 |  | andy mac | 46 | 55-9
|
| 58. | Dec 13 |  | andy mac | 46 | 55-9
|
| 59. | Dec 10 |  | andy mac | 46 | 55-9
|
| 60. | Dec 07 |  | andy mac | 46 | 55-9
|
| 61. | Dec 07 |  | andy mac | 46 | 55-9
|
| 62. | Dec 07 |  | andy mac | 46 | 55-9
|
| 63. | Dec 01 |  | andy mac | 46 | 9-55
|
| 64. | Nov 04 |  | andy mac | 46 | 9-55
|
| 65. | Nov 02 |  | andy mac | 46 | 9-55
|
| 66. | Sep 30 |  | nilla | 46 | 9-55
|
| 67. | Nov 29 |  | andy mac | 45 | 9-54
|
| 68. | Aug 16 |  | HG | 45 | 54-9
|
| 69. | Dec 09 |  | andy mac | 44 | 54-10
|
| 70. | Dec 06 |  | andy mac | 44 | 54-10
|
| 71. | Dec 03 |  | andy mac | 44 | 54-10
|
| 72. | Dec 01 |  | andy mac | 44 | 10-54
|
| 73. | Dec 01 |  | andy mac | 44 | 10-54
|
| 74. | Dec 01 |  | andy mac | 44 | 10-54
|
| 75. | Nov 26 |  | andy mac | 44 | 10-54
|
| 76. | Jan 21 |  | mim | 44 | 10-54
|
| 77. | Dec 16 |  | andy mac | 43 | 52-9
|
| 78. | Dec 07 |  | andy mac | 43 | 53-10
|
| 79. | May 28 |  | Nelly | 43 | 10-53
|
| 80. | Apr 04 |  | Player | 43 | 53-10
|
| 81. | Dec 16 |  | andy mac | 42 | 53-11
|
| 82. | Dec 16 |  | andy mac | 42 | 53-11
|
| 83. | Dec 15 |  | andy mac | 42 | 53-11
|
| 84. | Dec 15 |  | andy mac | 42 | 53-11
|
| 85. | Dec 13 |  | andy mac | 42 | 53-11
|
| 86. | Dec 13 |  | andy mac | 42 | 53-11
|
| 87. | Dec 10 |  | andy mac | 42 | 53-11
|
| 88. | Dec 10 |  | nigel mills | 42 | 53-11
|
| 89. | Dec 08 |  | andy mac | 42 | 53-11
|
| 90. | Dec 06 |  | andy mac | 42 | 53-11
|
| 91. | Dec 02 |  | andy mac | 42 | 53-11
|
| 92. | Dec 02 |  | andy mac | 42 | 11-53
|
| 93. | Dec 01 |  | andy mac | 42 | 11-53
|
| 94. | Nov 29 |  | andy mac | 42 | 11-53
|
| 95. | Nov 26 |  | andy mac | 42 | 11-53
|
| 96. | Nov 19 |  | andy mac | 42 | 11-53
|
| 97. | Nov 19 |  | andy mac | 42 | 11-53
|
| 98. | Nov 09 |  | andy mac | 42 | 11-53
|
| 99. | Sep 30 |  | nilla | 42 | 11-53
|
| 100. | Nov 29 |  | andy mac | 41 | 11-52
|
back to top
Top Countries (submitted 'Reversi (Medium)' scores) for 2004
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd