Reversi/Othello - High Scores
Page: Reversi/Othello Home Monthly Top Scores Yearly Top Scores
Game Type:
Reversi (Medium)
Reversi (Hard)
BlackHole (Medium)
BlackHole (Hard)
Anti (Medium)
Anti (Hard)
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Reversi (Medium)' Scores for 2006
| 1. | Jan 12 |  | Tester | 63 | 63-0 |
| 2. | Jan 12 |  | Tester | 55 | 59-4 |
| 3. | Jan 19 |  | dawn keeydyck | 54 | 59-5 |
| 4. | Jan 18 |  | mike hunt | 54 | 58-4 |
| 5. | Feb 02 |  | bob | 53 | 5-58 |
| 6. | Jan 12 |  | Tester | 53 | 53-0 |
| 7. | Jan 18 |  | TESTERCLE 2 | 51 | 57-6 |
| 8. | Nov 17 |  | Jaguarman | 50 | 51-1 |
| 9. | Jan 18 |  | Dawn Keedyck | 50 | 57-7 |
| 10. | Jan 12 |  | Tester | 50 | 57-7 |
| 11. | Jan 13 |  | william hung | 49 | 56-7 |
| 12. | Jan 13 |  | william hung | 49 | 56-7 |
| 13. | Feb 06 |  | hung Jon | 48 | 56-8 |
| 14. | Jan 18 |  | TESTERCLE 2 | 48 | 56-8 |
| 15. | Jan 18 |  | TESTERCLE 2 | 48 | 56-8 |
| 16. | Jan 18 |  | mike hunt | 48 | 56-8 |
| 17. | Jan 19 |  | dawn keeydyck | 47 | 55-8 |
| 18. | Jan 18 |  | awlong dawnkee | 46 | 55-9 |
| 19. | Jan 18 |  | mike hunt | 46 | 55-9 |
| 20. | Jan 18 |  | Dawn Keedyck | 46 | 55-9 |
| 21. | Jan 12 |  | Tester | 45 | 54-9 |
| 22. | Dec 31 |  | aha | 44 | 54-10 |
| 23. | Jun 11 |  | me | 44 | 10-54 |
| 24. | Jun 11 |  | me | 44 | 10-54 |
| 25. | Feb 01 |  | h | 44 | 54-10 |
| 26. | Jan 18 |  | poc chou mei | 44 | 48-4 |
| 27. | Jan 18 |  | Dawn Keedyck | 44 | 54-10 |
| 28. | Jan 13 |  | william hung | 44 | 54-10 |
| 29. | Jan 13 |  | william hung | 44 | 54-10 |
| 30. | Jan 13 |  | william hung | 44 | 54-10 |
| 31. | Jan 12 |  | KD | 44 | 54-10 |
| 32. | Nov 17 |  | Jaguarman | 42 | 53-11 |
| 33. | Apr 27 |  | agis | 42 | 53-11 |
| 34. | Mar 06 |  | chuck | 42 | 11-53 |
| 35. | Feb 02 |  | bob | 42 | 11-53 |
| 36. | Jan 18 |  | poc chou mei | 42 | 53-11 |
| 37. | Jan 18 |  | poc chou mei | 42 | 53-11 |
| 38. | Jan 18 |  | poc chou mei | 42 | 53-11 |
| 39. | Jan 18 |  | mike hunt | 42 | 53-11 |
| 40. | Jan 18 |  | mike hunt | 42 | 53-11 |
| 41. | Jan 18 |  | mike hunt | 42 | 53-11 |
| 42. | Jan 13 |  | william hung | 42 | 53-11 |
| 43. | Jan 13 |  | william hung | 42 | 53-11 |
| 44. | Dec 08 |  | phil | 40 | 52-12 |
| 45. | Jun 11 |  | me | 40 | 12-52 |
| 46. | Apr 23 |  | tr | 40 | 12-52 |
| 47. | Feb 27 |  | Glòria | 40 | 12-52 |
| 48. | Feb 13 |  | Player | 40 | 52-12 |
| 49. | Feb 02 |  | bob | 40 | 52-12 |
| 50. | Jan 26 |  | Tuffa Bo | 40 | 12-52 |
| 51. | Jan 18 |  | awlong dawnkee | 40 | 52-12 |
| 52. | Jan 18 |  | awlong dawnkee | 40 | 52-12 |
| 53. | Jan 18 |  | TESTERCLE 2 | 40 | 52-12 |
| 54. | Jan 18 |  | TESTERCLE 2 | 40 | 52-12 |
| 55. | Jan 18 |  | mike hunt | 40 | 52-12 |
| 56. | Jan 16 |  | richard head | 40 | 52-12 |
| 57. | Jan 13 |  | william hung | 40 | 52-12 |
| 58. | Jan 13 |  | william hung | 40 | 52-12 |
| 59. | Jan 01 |  | sdfsdf | 40 | 52-12 |
| 60. | Mar 21 |  | r | 39 | 51-12 |
| 61. | Jan 18 |  | Dawn Keedyck | 39 | 51-12 |
| 62. | Dec 03 |  | phil | 38 | 51-13 |
| 63. | Nov 17 |  | Jaguarman | 38 | 51-13 |
| 64. | Nov 09 |  | saar | 38 | 51-13 |
| 65. | Apr 03 |  | c | 38 | 51-13 |
| 66. | Mar 28 |  | annika | 38 | 51-13 |
| 67. | Jan 18 |  | TESTERCLE 2 | 38 | 51-13 |
| 68. | Jan 18 |  | TESTERCLE 2 | 38 | 51-13 |
| 69. | Jan 18 |  | TESTERCLE 2 | 38 | 51-13 |
| 70. | Jan 18 |  | Dawn Keedyck | 38 | 51-13 |
| 71. | Jan 12 |  | KD | 38 | 51-13 |
| 72. | Jan 12 |  | KD | 38 | 51-13 |
| 73. | Jan 13 |  | william hung | 37 | 50-13 |
| 74. | Jun 11 |  | cp | 36 | 50-14 |
| 75. | May 02 |  | 555 | 36 | 50-14 |
| 76. | Apr 08 |  | k | 36 | 50-14 |
| 77. | Feb 02 |  | bob | 36 | 14-50 |
| 78. | Jan 18 |  | poc chou mei | 36 | 50-14 |
| 79. | Jan 18 |  | TESTERCLE 2 | 36 | 50-14 |
| 80. | Jan 18 |  | TESTERCLE 2 | 36 | 50-14 |
| 81. | Jan 18 |  | mike hunt | 36 | 50-14 |
| 82. | Jan 18 |  | mike hunt | 36 | 50-14 |
| 83. | Jan 18 |  | mike hunt | 36 | 50-14 |
| 84. | Jan 18 |  | mike hunt | 36 | 50-14 |
| 85. | Jan 18 |  | Dawn Keedyck | 36 | 14-50 |
| 86. | Jan 13 |  | william hung | 36 | 50-14 |
| 87. | Jan 13 |  | william hung | 36 | 50-14 |
| 88. | Jan 12 |  | Tester | 36 | 50-14 |
| 89. | Jan 12 |  | KD | 36 | 50-14 |
| 90. | Feb 06 |  | hung Jon | 34 | 49-15 |
| 91. | Jan 18 |  | poc chou mei | 34 | 49-15 |
| 92. | Jan 18 |  | mike hunt | 34 | 49-15 |
| 93. | Nov 17 |  | Jaguarman | 32 | 48-16 |
| 94. | Feb 06 |  | hung Jon | 32 | 48-16 |
| 95. | Jan 18 |  | poc chou mei | 32 | 48-16 |
| 96. | Jan 18 |  | awlong dawnkee | 32 | 48-16 |
| 97. | Jan 18 |  | mike hunt | 32 | 48-16 |
| 98. | Jan 18 |  | Dawn Keedyck | 32 | 48-16 |
| 99. | Jan 16 |  | richard head | 32 | 48-16 |
| 100. | Jan 13 |  | william hung | 32 | 48-16 |
back to top
Top Countries (submitted 'Reversi (Medium)' scores) for 2006
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd