On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
| 1. | Aug 06 | ![]() | Lkkjoy Lkkjoy | 64 | 64-0 1:13 |
| 2. | Jul 16 | ![]() | 真邵 | 64 | 64-0 1:14 |
| 3. | Jul 16 | ![]() | 真邵 | 64 | 64-0 1:24 |
| 4. | Jul 13 | ![]() | god | 64 | 64-0 1:26 |
| 5. | Jul 13 | ![]() | Taiwan 真邵 | 64 | 64-0 1:28 |
| 6. | Jul 14 | ![]() | Taiwan 真邵 | 64 | 64-0 1:35 |
| 7. | Dec 05 | ![]() | 真 邵 | 64 | 64-0 1:36 |
| 8. | Jul 13 | ![]() | Taiwan 真邵 | 63 | 63-0 1:23 |
| 9. | Jul 13 | ![]() | Taiwan 真邵 | 63 | 63-0 1:24 |
| 10. | Dec 05 | ![]() | 真 邵 | 63 | 63-0 1:28 |
| 11. | Jul 16 | ![]() | 真邵 | 63 | 63-0 1:29 |
| 12. | Jul 16 | ![]() | 真邵 | 63 | 63-0 1:32 |
| 13. | Jul 20 | ![]() | Taiwan 真邵 | 63 | 63-0 1:38 |
| 14. | Dec 10 | ![]() | KUNU | 63 | 63-0 2:47 |
| 15. | Jul 13 | ![]() | Taiwan 真邵 | 62 | 62-0 1:20 |
| 16. | Jul 13 | ![]() | Taiwan 真邵 | 62 | 62-0 1:26 |
| 17. | Jul 13 | ![]() | Taiwan 真邵 | 62 | 62-0 1:29 |
| 18. | Dec 05 | ![]() | 真 邵 | 62 | 63-1 1:30 |
| 19. | Dec 05 | ![]() | 真 邵 | 62 | 62-0 1:34 |
| 20. | Jul 13 | ![]() | Taiwan 真邵 | 62 | 62-0 1:37 |
| 21. | Apr 13 | ![]() | davidus | 62 | 63-1 1:58 |
| 22. | Dec 05 | ![]() | 真 邵 | 61 | 61-0 1:28 |
| 23. | Jul 13 | ![]() | Taiwan 真邵 | 61 | 62-1 1:32 |
| 24. | Dec 05 | ![]() | 真 邵 | 61 | 61-0 1:41 |
| 25. | Dec 05 | ![]() | 真 邵 | 60 | 62-2 1:44 |
| 26. | Apr 15 | ![]() | Player | 60 | 62-2 3:02 |
| 27. | Feb 17 | ![]() | Player | 60 | 62-2 3:52 |
| 28. | Jul 13 | ![]() | Taiwan 真邵 | 58 | 61-3 1:31 |
| 29. | Jul 20 | ![]() | Taiwan 真邵 | 58 | 61-3 1:32 |
| 30. | Jul 13 | ![]() | Taiwan 真邵 | 58 | 61-3 1:36 |
| 31. | Jan 31 | ![]() | Player | 58 | 3-61 2:40 |
| 32. | Feb 03 | ![]() | Player | 58 | 58-0 2:51 |
| 33. | Jul 21 | ![]() | 真邵 | 57 | 57-0 1:04 |
| 34. | Jul 13 | ![]() | Taiwan 真邵 | 57 | 60-3 1:17 |
| 35. | Jul 13 | ![]() | Taiwan 真邵 | 57 | 57-0 1:28 |
| 36. | Apr 13 | ![]() | davidus | 57 | 60-3 1:52 |
| 37. | Jul 13 | ![]() | Taiwan 真邵 | 56 | 60-4 1:31 |
| 38. | Jul 16 | ![]() | 真邵 | 56 | 60-4 1:37 |
| 39. | Jul 14 | ![]() | Taiwan 真邵 | 56 | 60-4 1:37 |
| 40. | Jul 16 | ![]() | 真邵 | 56 | 59-3 1:38 |
| 41. | Apr 13 | ![]() | davidus | 56 | 4-60 1:47 |
| 42. | Jul 16 | ![]() | 真邵 | 55 | 59-4 1:27 |
| 43. | Dec 05 | ![]() | 真 邵 | 55 | 58-3 1:42 |
| 44. | Jul 16 | ![]() | 真邵 | 54 | 59-5 1:28 |
| 45. | Mar 10 | ![]() | Player | 54 | 58-4 3:38 |
| 46. | Jan 13 | ![]() | m2 | 54 | 59-5 3:56 |
| 47. | Jul 16 | ![]() | 真邵 | 53 | 58-5 1:27 |
| 48. | Jul 16 | ![]() | 真邵 | 53 | 58-5 1:32 |
| 49. | Jul 16 | ![]() | 真邵 | 52 | 58-6 1:24 |
| 50. | Jul 20 | ![]() | Taiwan 真邵 | 52 | 56-4 1:39 |
| 51. | Jul 13 | ![]() | Taiwan 真邵 | 52 | 58-6 1:41 |
| 52. | Aug 15 | ![]() | Player | 52 | 58-6 2:40 |
| 53. | Jul 13 | ![]() | Taiwan 真邵 | 51 | 54-3 1:31 |
| 54. | Dec 05 | ![]() | 真 邵 | 50 | 57-7 1:22 |
| 55. | Jul 16 | ![]() | 真邵 | 50 | 57-7 1:35 |
| 56. | Apr 13 | ![]() | davidus | 50 | 57-7 2:00 |
| 57. | Apr 13 | ![]() | davidus | 50 | 7-57 2:08 |
| 58. | Aug 23 | ![]() | Player | 50 | 7-57 2:21 |
| 59. | Feb 17 | ![]() | Player | 50 | 57-7 3:09 |
| 60. | Mar 11 | ![]() | Player | 50 | 57-7 3:12 |
| 61. | Apr 15 | ![]() | Player | 50 | 57-7 4:03 |
| 62. | Jul 14 | ![]() | Taiwan 真邵 | 49 | 53-4 1:22 |
| 63. | Apr 13 | ![]() | davidus | 48 | 8-56 1:59 |
| 64. | Apr 13 | ![]() | davidus | 48 | 56-8 2:04 |
| 65. | Apr 08 | ![]() | CHORCHE58 | 48 | 56-8 2:10 |
| 66. | Jan 20 | ![]() | Player | 48 | 56-8 2:57 |
| 67. | Nov 23 | ![]() | Player | 48 | 56-8 3:03 |
| 68. | Jan 30 | ![]() | Player | 48 | 56-8 3:19 |
| 69. | Jan 17 | ![]() | Player | 48 | 8-56 3:23 |
| 70. | Feb 14 | ![]() | m2 | 48 | 55-7 3:47 |
| 71. | Jul 16 | ![]() | 真邵 | 47 | 47-0 0:59 |
| 72. | Dec 05 | ![]() | 真 邵 | 47 | 55-8 1:46 |
| 73. | Jul 16 | ![]() | 真邵 | 46 | 51-5 1:21 |
| 74. | Dec 05 | ![]() | 真 邵 | 46 | 55-9 1:32 |
| 75. | Jul 13 | ![]() | Taiwan 真邵 | 46 | 55-9 1:38 |
| 76. | Jul 13 | ![]() | Taiwan 真邵 | 46 | 55-9 1:45 |
| 77. | Aug 15 | ![]() | Player | 46 | 55-9 2:27 |
| 78. | Aug 17 | ![]() | Player | 46 | 55-9 3:06 |
| 79. | Jul 13 | ![]() | Taiwan 真邵 | 45 | 54-9 1:29 |
| 80. | Jul 20 | ![]() | Taiwan 真邵 | 44 | 54-10 1:45 |
| 81. | Jan 19 | ![]() | aleer | 44 | 54-10 1:47 |
| 82. | Apr 13 | ![]() | davidus | 44 | 54-10 1:53 |
| 83. | Aug 15 | ![]() | Player | 44 | 54-10 2:13 |
| 84. | Mar 19 | ![]() | Scharlatan | 44 | 54-10 2:17 |
| 85. | Jan 30 | ![]() | Player | 44 | 10-54 3:04 |
| 86. | Jul 14 | ![]() | Taiwan 真邵 | 42 | 53-11 1:31 |
| 87. | Jul 14 | ![]() | Taiwan 真邵 | 42 | 53-11 1:38 |
| 88. | Dec 10 | ![]() | KUNU | 42 | 11-53 2:40 |
| 89. | Feb 16 | ![]() | Player | 42 | 53-11 2:45 |
| 90. | Jan 20 | ![]() | Player | 42 | 53-11 2:48 |
| 91. | Feb 17 | ![]() | Player | 42 | 53-11 2:55 |
| 92. | Apr 20 | ![]() | Player | 42 | 53-11 3:16 |
| 93. | Feb 11 | ![]() | Player | 42 | 53-11 3:25 |
| 94. | Feb 14 | ![]() | Player | 42 | 53-11 3:30 |
| 95. | Feb 22 | ![]() | Player | 42 | 53-11 3:57 |
| 96. | Jul 13 | ![]() | Taiwan 真邵 | 41 | 52-11 1:27 |
| 97. | Nov 21 | ![]() | Player | 41 | 52-11 2:28 |
| 98. | Jan 26 | ![]() | Player | 41 | 51-10 3:16 |
| 99. | Jul 13 | ![]() | Taiwan 真邵 | 40 | 52-12 1:25 |
| 100. | Oct 05 | ![]() | Player | 40 | 52-12 1:33 |
back to top| 1. | Germany | ![]() |
288 |
| 2. | Taiwan | ![]() |
65 |
| 3. | France | ![]() |
19 |
| 4. | United Kingdom | ![]() |
13 |
| 5. | United States | ![]() |
6 |
| 6. | Russian Federation | ![]() |
5 |
| 7. | Singapore | ![]() |
3 |
| 8. | Ukraine | ![]() |
1 |
| 9. | Japan | ![]() |
1 |
| 10. | Czech Republic | ![]() |
1 |
back to top
Previous Year
Next Year