On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
| 1. | Dec 03 | ![]() | 吳溯凡 | 64 | 64-0 1:33 |
| 2. | Dec 02 | ![]() | 吳溯凡 | 64 | 64-0 1:35 |
| 3. | Jan 08 | ![]() | Anggoro Kasih | 64 | 64-0 1:35 |
| 4. | Feb 04 | ![]() | Anggoro Kasih | 64 | 64-0 1:35 |
| 5. | Feb 14 | ![]() | Anggoro Kasih | 64 | 64-0 1:39 |
| 6. | Mar 12 | ![]() | Anggoro Kasih | 64 | 0-64 1:40 |
| 7. | Sep 24 | ![]() | Fred Staehr Jr. | 64 | 0-64 1:41 |
| 8. | Nov 21 | ![]() | 吳溯凡 | 64 | 64-0 1:43 |
| 9. | Feb 05 | ![]() | Anggoro Kasih | 64 | 64-0 1:44 |
| 10. | Jan 22 | ![]() | Anggoro Kasih | 64 | 64-0 1:46 |
| 11. | Jan 25 | ![]() | Anggoro Kasih | 64 | 0-64 1:50 |
| 12. | Feb 14 | ![]() | Anggoro Kasih | 64 | 0-64 1:50 |
| 13. | May 15 | ![]() | 吳溯凡 | 64 | 0-64 1:50 |
| 14. | Apr 07 | ![]() | Anggoro Kasih | 64 | 0-64 1:51 |
| 15. | Feb 23 | ![]() | Oz Man | 64 | 0-64 1:52 |
| 16. | Apr 20 | ![]() | Anggoro Kasih | 64 | 64-0 1:52 |
| 17. | Feb 05 | ![]() | Anggoro Kasih | 64 | 0-64 1:52 |
| 18. | Dec 21 | ![]() | 吳溯凡 | 64 | 64-0 1:52 |
| 19. | Apr 20 | ![]() | Anggoro Kasih | 64 | 0-64 1:54 |
| 20. | Aug 28 | ![]() | Oz Man | 64 | 0-64 1:56 |
| 21. | Oct 09 | ![]() | Oz Man | 64 | 64-0 1:56 |
| 22. | Feb 03 | ![]() | Anggoro Kasih | 64 | 0-64 1:56 |
| 23. | Jan 17 | ![]() | Anggoro Kasih | 64 | 0-64 1:56 |
| 24. | Jan 19 | ![]() | Anggoro Kasih | 64 | 64-0 1:57 |
| 25. | Mar 04 | ![]() | Anggoro Kasih | 64 | 64-0 1:58 |
| 26. | Mar 04 | ![]() | Anggoro Kasih | 64 | 0-64 1:59 |
| 27. | Nov 10 | ![]() | Budi Adong | 64 | 64-0 2:00 |
| 28. | Apr 29 | ![]() | Anggoro Kasih | 64 | 0-64 2:00 |
| 29. | Mar 17 | ![]() | Anggoro Kasih | 64 | 64-0 2:00 |
| 30. | Mar 14 | ![]() | Anggoro Kasih | 64 | 0-64 2:02 |
| 31. | Oct 09 | ![]() | Oz Man | 64 | 64-0 2:03 |
| 32. | Apr 26 | ![]() | Anggoro Kasih | 64 | 64-0 2:03 |
| 33. | Mar 18 | ![]() | Anggoro Kasih | 64 | 0-64 2:03 |
| 34. | Jan 09 | ![]() | Anggoro Kasih | 64 | 0-64 2:04 |
| 35. | Jun 03 | ![]() | Anggoro Kasih | 64 | 0-64 2:04 |
| 36. | Jan 05 | ![]() | Anggoro Kasih | 64 | 0-64 2:04 |
| 37. | Apr 07 | ![]() | Anggoro Kasih | 64 | 0-64 2:04 |
| 38. | Jan 08 | ![]() | Anggoro Kasih | 64 | 0-64 2:04 |
| 39. | Jan 18 | ![]() | Anggoro Kasih | 64 | 0-64 2:04 |
| 40. | Jan 18 | ![]() | Anggoro Kasih | 64 | 64-0 2:04 |
| 41. | Apr 03 | ![]() | Anggoro Kasih | 64 | 0-64 2:05 |
| 42. | May 26 | ![]() | Anggoro Kasih | 64 | 0-64 2:06 |
| 43. | Feb 18 | ![]() | Anggoro Kasih | 64 | 64-0 2:06 |
| 44. | Mar 01 | ![]() | Anggoro Kasih | 64 | 64-0 2:06 |
| 45. | Feb 09 | ![]() | Tomi Tomo | 64 | 64-0 2:07 |
| 46. | Jun 22 | ![]() | ScooocS | 64 | 64-0 2:07 |
| 47. | Jan 16 | ![]() | Anggoro Kasih | 64 | 0-64 2:07 |
| 48. | Aug 09 | ![]() | 吳溯凡 | 64 | 64-0 2:09 |
| 49. | Nov 22 | ![]() | Artur Ayvazyan | 64 | 64-0 2:09 |
| 50. | Jan 07 | ![]() | Anggoro Kasih | 64 | 0-64 2:13 |
| 51. | Jan 19 | ![]() | Anggoro Kasih | 64 | 0-64 2:13 |
| 52. | Jul 18 | ![]() | Sax Fixer | 64 | 64-0 2:14 |
| 53. | Jan 18 | ![]() | Anggoro Kasih | 64 | 0-64 2:16 |
| 54. | Dec 20 | ![]() | 吳溯凡 | 64 | 64-0 2:17 |
| 55. | Mar 04 | ![]() | Anggoro Kasih | 64 | 64-0 2:18 |
| 56. | Feb 03 | ![]() | Anggoro Kasih | 64 | 0-64 2:19 |
| 57. | Feb 03 | ![]() | Anggoro Kasih | 64 | 0-64 2:20 |
| 58. | Jan 20 | ![]() | Anggoro Kasih | 64 | 64-0 2:20 |
| 59. | Jan 13 | ![]() | Anggoro Kasih | 64 | 0-64 2:21 |
| 60. | Oct 20 | ![]() | Raymond Suchotzk | 64 | 64-0 2:29 |
| 61. | Jan 06 | ![]() | Anggoro Kasih | 64 | 0-64 2:36 |
| 62. | Jan 15 | ![]() | Anggoro Kasih | 64 | 0-64 2:39 |
| 63. | Apr 21 | ![]() | Shaun Bennett | 64 | 0-64 2:43 |
| 64. | Mar 15 | ![]() | Rodney Chastain | 64 | 0-64 2:49 |
| 65. | Oct 12 | ![]() | Artur Ayvazyan | 64 | 0-64 2:53 |
| 66. | Feb 22 | ![]() | Amando Souza | 64 | 0-64 2:57 |
| 67. | Aug 22 | ![]() | Amando Souza | 64 | 64-0 3:01 |
| 68. | Jun 21 | ![]() | Dean Davis | 64 | 64-0 3:07 |
| 69. | Feb 10 | ![]() | Amando Souza | 64 | 0-64 3:08 |
| 70. | Mar 03 | ![]() | Amando Souza | 64 | 64-0 3:10 |
| 71. | Aug 29 | ![]() | Amando Souza | 64 | 0-64 3:26 |
| 72. | Jul 04 | ![]() | Richard Thordsen | 64 | 64-0 4:29 |
| 73. | May 02 | ![]() | Anggoro Kasih | 64 | 0-64 8:08 |
| 74. | Nov 18 | ![]() | 吳溯凡 | 63 | 63-0 1:23 |
| 75. | Nov 22 | ![]() | 吳溯凡 | 63 | 63-0 1:25 |
| 76. | Nov 21 | ![]() | 吳溯凡 | 63 | 0-63 1:26 |
| 77. | Dec 02 | ![]() | 吳溯凡 | 63 | 63-0 1:28 |
| 78. | Jul 18 | ![]() | 吳溯凡 | 63 | 0-63 1:29 |
| 79. | Nov 16 | ![]() | 吳溯凡 | 63 | 63-0 1:29 |
| 80. | Oct 03 | ![]() | Fred Staehr Jr. | 63 | 0-63 1:29 |
| 81. | Nov 25 | ![]() | 吳溯凡 | 63 | 63-0 1:29 |
| 82. | Nov 21 | ![]() | 吳溯凡 | 63 | 0-63 1:30 |
| 83. | May 25 | ![]() | 吳溯凡 | 63 | 63-0 1:31 |
| 84. | Dec 21 | ![]() | 吳溯凡 | 63 | 0-63 1:31 |
| 85. | May 20 | ![]() | 吳溯凡 | 63 | 63-0 1:31 |
| 86. | Nov 21 | ![]() | Artur Ayvazyan | 63 | 0-63 1:32 |
| 87. | Dec 26 | ![]() | 吳溯凡 | 63 | 63-0 1:33 |
| 88. | Sep 22 | ![]() | Prot Dobrzycki | 63 | 0-63 1:33 |
| 89. | May 22 | ![]() | 吳溯凡 | 63 | 0-63 1:34 |
| 90. | Dec 26 | ![]() | 吳溯凡 | 63 | 63-0 1:35 |
| 91. | May 13 | ![]() | 吳溯凡 | 63 | 0-63 1:36 |
| 92. | Aug 03 | ![]() | 吳溯凡 | 63 | 0-63 1:37 |
| 93. | Dec 20 | ![]() | 吳溯凡 | 63 | 0-63 1:37 |
| 94. | Oct 18 | ![]() | Oz Man | 63 | 63-0 1:37 |
| 95. | May 02 | ![]() | Anggoro Kasih | 63 | 63-0 1:38 |
| 96. | Aug 01 | ![]() | 吳溯凡 | 63 | 0-63 1:42 |
| 97. | Jun 08 | ![]() | Anggoro Kasih | 63 | 0-63 1:43 |
| 98. | May 02 | ![]() | Anggoro Kasih | 63 | 63-0 1:43 |
| 99. | May 06 | ![]() | Anggoro Kasih | 63 | 63-0 1:44 |
| 100. | Mar 11 | ![]() | Anggoro Kasih | 63 | 0-63 1:44 |
back to top| 1. | United States | ![]() |
39672 |
| 2. | United Kingdom | ![]() |
7380 |
| 3. | France | ![]() |
5584 |
| 4. | Taiwan | ![]() |
5160 |
| 5. | Thailand | ![]() |
4737 |
| 6. | Spain | ![]() |
4599 |
| 7. | Brazil | ![]() |
3654 |
| 8. | Hungary | ![]() |
3255 |
| 9. | Vietnam | ![]() |
2974 |
| 10. | Trinidad and Tobago | ![]() |
1524 |
back to top
Previous Year
Next Year