Reversi/Othello - High Scores
Page: Reversi/Othello Home Monthly Top Scores Yearly Top Scores
Game Type:
Reversi (Medium)
Reversi (Hard)
BlackHole (Medium)
BlackHole (Hard)
Anti (Medium)
Anti (Hard)
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Reversi (Medium)' Scores for 2018
| 1. | Jun 12 |  | Shidemori Suzuki | 64 | 64-0 1:32 |
| 2. | Sep 18 |  | HiNiggеr | 64 | 64-0 1:36 |
| 3. | Jan 30 |  | Kosma Suzuki | 64 | 0-64 1:40 |
| 4. | Mar 11 |  | Kosma Suzuki | 64 | 64-0 1:43 |
| 5. | Feb 01 |  | Shidemori Suzuki | 64 | 0-64 1:47 |
| 6. | May 07 |  | Ben Dillard Jr | 64 | 0-64 2:07 |
| 7. | May 13 |  | Sabina Gruber | 64 | 64-0 4:38 |
| 8. | Jan 21 |  | Shidemori Suzuki | 64 | 64-0 5:00 |
| 9. | Sep 20 |  | Player | 64 | 0-64 6:53 |
| 10. | Jan 24 |  | 峿º¯å‡¡ | 63 | 63-0 1:18 |
| 11. | Mar 04 |  | 峿º¯å‡¡ | 63 | 63-0 1:19 |
| 12. | Mar 22 |  | Shidemori Suzuki | 63 | 0-63 1:32 |
| 13. | May 14 |  | Kosma Suzuki | 63 | 63-0 1:33 |
| 14. | Jan 23 |  | Kosma Suzuki | 63 | 63-0 1:37 |
| 15. | Mar 11 |  | Kosma Suzuki | 63 | 63-0 1:41 |
| 16. | Feb 27 |  | Shidemori Suzuki | 63 | 63-0 1:47 |
| 17. | Jan 29 |  | Shidemori Suzuki | 63 | 63-0 1:50 |
| 18. | Jan 22 |  | Shidemori Suzuki | 63 | 0-63 1:56 |
| 19. | Jun 02 |  | Shidemori Suzuki | 63 | 63-0 1:57 |
| 20. | Feb 14 |  | Mike Pruner | 63 | 63-0 1:58 |
| 21. | Mar 18 |  | Shidemori Suzuki | 63 | 0-63 1:59 |
| 22. | May 02 |  | Ben Dillard Jr | 63 | 63-0 2:16 |
| 23. | Feb 08 |  | Sylvain Latulipp | 63 | 63-0 2:26 |
| 24. | May 02 |  | Ben Dillard Jr | 63 | 0-63 2:31 |
| 25. | Apr 09 |  | Mike Pruner | 63 | 63-0 2:51 |
| 26. | Apr 08 |  | Ben Dillard Jr | 63 | 63-0 3:12 |
| 27. | Jan 01 |  | Yoshikazu Hiruma | 63 | 63-0 3:20 |
| 28. | Feb 22 |  | Joao Henrique Me | 63 | 0-63 4:14 |
| 29. | Oct 05 |  | Amando | 63 | 0-63 4:24 |
| 30. | Oct 10 |  | Player | 63 | 63-0 4:42 |
| 31. | Jun 26 |  | Player | 63 | 0-63 4:47 |
| 32. | Feb 12 |  | Shidemori Suzuki | 63 | 63-0 5:11 |
| 33. | Nov 04 |  | Player | 63 | 0-63 5:34 |
| 34. | Jun 12 |  | Shidemori Suzuki | 62 | 62-0 1:26 |
| 35. | Feb 03 |  | Kosma Suzuki | 62 | 62-0 1:28 |
| 36. | May 28 |  | Shidemori Suzuki | 62 | 0-62 1:31 |
| 37. | Feb 20 |  | Justin Click | 62 | 62-0 1:32 |
| 38. | Mar 28 |  | Shidemori Suzuki | 62 | 0-62 1:34 |
| 39. | May 30 |  | Shidemori Suzuki | 62 | 0-62 1:35 |
| 40. | Jan 28 |  | Kosma Suzuki | 62 | 0-62 1:37 |
| 41. | Jan 23 |  | Kosma Suzuki | 62 | 0-62 1:39 |
| 42. | Mar 23 |  | Shidemori Suzuki | 62 | 0-62 1:39 |
| 43. | Feb 10 |  | Kosma Suzuki | 62 | 62-0 1:39 |
| 44. | Apr 22 |  | Kosma Suzuki | 62 | 62-0 1:40 |
| 45. | Jan 06 |  | Yoshikazu Hiruma | 62 | 63-1 1:41 |
| 46. | May 02 |  | Thierry Boncire | 62 | 62-0 1:42 |
| 47. | Feb 26 |  | Justin Click | 62 | 0-62 1:43 |
| 48. | Jan 25 |  | Kiso Machi | 62 | 1-63 1:43 |
| 49. | Jan 04 |  | Ale Ogen | 62 | 62-0 1:47 |
| 50. | May 04 |  | Shidemori Suzuki | 62 | 1-63 1:48 |
| 51. | Feb 12 |  | Kosma Suzuki | 62 | 1-63 1:49 |
| 52. | Feb 11 |  | Kosma Suzuki | 62 | 1-63 1:50 |
| 53. | Jan 23 |  | Shidemori Suzuki | 62 | 62-0 1:52 |
| 54. | Jun 11 |  | Thierry Boncire | 62 | 1-63 1:55 |
| 55. | Apr 03 |  | Justin Click | 62 | 0-62 1:55 |
| 56. | Feb 07 |  | Shidemori Suzuki | 62 | 1-63 1:58 |
| 57. | May 17 |  | Raul Firesko | 62 | 1-63 2:00 |
| 58. | Jan 03 |  | Hussin Alwafy | 62 | 62-0 2:04 |
| 59. | Mar 17 |  | Shidemori Suzuki | 62 | 62-0 2:05 |
| 60. | Apr 24 |  | Shidemori Suzuki | 62 | 62-0 2:07 |
| 61. | Feb 17 |  | Sylvain Latulipp | 62 | 0-62 2:12 |
| 62. | Mar 11 |  | Justin Click | 62 | 1-63 2:17 |
| 63. | Jan 06 |  | Yoshikazu Hiruma | 62 | 1-63 2:19 |
| 64. | Feb 12 |  | Justin Click | 62 | 1-63 2:21 |
| 65. | May 31 |  | Ben Dillard Jr | 62 | 0-62 2:22 |
| 66. | May 05 |  | Ben Dillard Jr | 62 | 1-63 2:29 |
| 67. | May 14 |  | Ben Dillard Jr | 62 | 0-62 2:31 |
| 68. | Jan 03 |  | Ben Dillard Jr | 62 | 62-0 2:39 |
| 69. | Jan 01 |  | Yoshikazu Hiruma | 62 | 62-0 3:00 |
| 70. | May 07 |  | Joao Henrique Me | 62 | 62-0 3:09 |
| 71. | Apr 21 |  | Ben Dillard Jr | 62 | 0-62 3:17 |
| 72. | Feb 23 |  | Ben Dillard Jr | 62 | 63-1 4:00 |
| 73. | Apr 24 |  | Ben Dillard Jr | 62 | 0-62 4:13 |
| 74. | May 19 |  | Shidemori Suzuki | 62 | 62-0 4:18 |
| 75. | Oct 04 |  | amando | 62 | 62-0 4:40 |
| 76. | Nov 02 |  | Player | 62 | 62-0 4:58 |
| 77. | Jan 28 |  | Feminasalon Pada | 62 | 62-0 5:18 |
| 78. | May 30 |  | Kosma Suzuki | 61 | 61-0 1:22 |
| 79. | Jun 02 |  | Shidemori Suzuki | 61 | 61-0 1:25 |
| 80. | Mar 04 |  | 峿º¯å‡¡ | 61 | 1-62 1:27 |
| 81. | May 05 |  | Shidemori Suzuki | 61 | 62-1 1:27 |
| 82. | Apr 29 |  | Shidemori Suzuki | 61 | 1-62 1:29 |
| 83. | Feb 24 |  | Kosma Suzuki | 61 | 62-1 1:30 |
| 84. | Jan 08 |  | Kosma Suzuki | 61 | 62-1 1:30 |
| 85. | Feb 13 |  | Kosma Suzuki | 61 | 1-62 1:32 |
| 86. | Feb 11 |  | Shidemori Suzuki | 61 | 62-1 1:34 |
| 87. | Feb 04 |  | Kosma Suzuki | 61 | 1-62 1:35 |
| 88. | Jan 31 |  | Shidemori Suzuki | 61 | 61-0 1:35 |
| 89. | Apr 20 |  | Kiso Machi | 61 | 1-62 1:36 |
| 90. | Feb 06 |  | Kiso Machi | 61 | 62-1 1:37 |
| 91. | May 15 |  | Kosma Suzuki | 61 | 0-61 1:37 |
| 92. | Feb 13 |  | Shidemori Suzuki | 61 | 1-62 1:37 |
| 93. | Feb 12 |  | Kosma Suzuki | 61 | 1-62 1:39 |
| 94. | Feb 10 |  | Kosma Suzuki | 61 | 1-62 1:39 |
| 95. | Feb 28 |  | Kiso Machi | 61 | 62-1 1:45 |
| 96. | Jun 03 |  | Shidemori Suzuki | 61 | 62-1 1:46 |
| 97. | Apr 30 |  | Shidemori Suzuki | 61 | 62-1 1:48 |
| 98. | Mar 31 |  | Shidemori Suzuki | 61 | 1-62 1:49 |
| 99. | Apr 21 |  | Shidemori Suzuki | 61 | 1-62 1:52 |
| 100. | Jan 03 |  | Yoshikazu Hiruma | 61 | 0-61 1:58 |
back to top
Top Countries (submitted 'Reversi (Medium)' scores) for 2018
| 1. |
Brazil |
 |
11798 |
| 2. |
United States |
 |
3465 |
| 3. |
France |
 |
473 |
| 4. |
Germany |
 |
261 |
| 5. |
United Kingdom |
 |
222 |
| 6. |
Spain |
 |
212 |
| 7. |
Sweden |
 |
209 |
| 8. |
Canada |
 |
152 |
| 9. |
Hungary |
 |
115 |
| 10. |
Indonesia |
 |
83 |
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd