Reversi/Othello - High Scores
Page: Reversi/Othello Home Monthly Top Scores Yearly Top Scores
Game Type:
Reversi (Medium)
Reversi (Hard)
BlackHole (Medium)
BlackHole (Hard)
Anti (Medium)
Anti (Hard)
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Reversi (Medium)' Scores for 2019
| 1. | Feb 17 |  | Player | 64 | 0-64 23:27 |
| 2. | May 09 |  | Player | 63 | 0-63 1:30 |
| 3. | Feb 12 |  | Mike Pruner | 63 | 0-63 13:56 |
| 4. | Feb 17 |  | Player | 62 | 0-62 3:48 |
| 5. | Feb 05 |  | Mike Pruner | 62 | 62-0 7:18 |
| 6. | Jan 14 |  | Mike Pruner | 61 | 1-62 1:54 |
| 7. | Feb 16 |  | Player | 61 | 1-62 3:15 |
| 8. | Feb 16 |  | Player | 61 | 0-61 3:42 |
| 9. | Jan 11 |  | Mike Pruner | 61 | 1-62 3:46 |
| 10. | Jan 15 |  | Player | 60 | 1-61 3:25 |
| 11. | May 09 |  | Player | 59 | 61-2 1:38 |
| 12. | Feb 06 |  | Mike Pruner | 59 | 2-61 2:10 |
| 13. | Jan 15 |  | Mike Pruner | 59 | 61-2 2:19 |
| 14. | Jan 20 |  | Mike Pruner | 58 | 61-3 3:00 |
| 15. | Feb 18 |  | Mike Pruner | 58 | 3-61 3:36 |
| 16. | Jan 24 |  | Player | 58 | 3-61 3:46 |
| 17. | Feb 16 |  | Player | 58 | 3-61 3:55 |
| 18. | May 09 |  | Player | 56 | 4-60 1:32 |
| 19. | Jan 11 |  | Mike Pruner | 56 | 60-4 2:31 |
| 20. | Jan 29 |  | Mike Pruner | 56 | 60-4 2:52 |
| 21. | Jan 14 |  | Mike Pruner | 56 | 4-60 3:34 |
| 22. | Feb 06 |  | Player | 56 | 4-60 4:10 |
| 23. | Jan 27 |  | Mike Pruner | 55 | 4-59 2:39 |
| 24. | Jan 20 |  | Mike Pruner | 55 | 58-3 3:57 |
| 25. | Nov 27 |  | Player | 55 | 59-4 7:08 |
| 26. | Feb 18 |  | Mike Pruner | 54 | 5-59 2:25 |
| 27. | Jan 10 |  | Mike Pruner | 54 | 58-4 2:59 |
| 28. | Feb 17 |  | Player | 54 | 5-59 3:28 |
| 29. | Feb 16 |  | Player | 54 | 59-5 3:38 |
| 30. | Mar 03 |  | Mike Pruner | 54 | 59-5 3:53 |
| 31. | Feb 06 |  | Player | 54 | 56-2 4:41 |
| 32. | Jan 10 |  | Mike Pruner | 54 | 5-59 4:46 |
| 33. | Jan 10 |  | Mike Pruner | 54 | 5-59 8:36 |
| 34. | Jan 13 |  | Mike Pruner | 53 | 58-5 1:51 |
| 35. | Feb 11 |  | Mike Pruner | 53 | 58-5 2:23 |
| 36. | May 09 |  | Player | 52 | 58-6 1:42 |
| 37. | Jan 18 |  | Mike Pruner | 52 | 6-58 2:16 |
| 38. | Feb 06 |  | Mike Pruner | 52 | 5-57 2:38 |
| 39. | Jan 19 |  | Mike Pruner | 52 | 58-6 3:25 |
| 40. | Jan 22 |  | Mike Pruner | 51 | 6-57 2:10 |
| 41. | Jan 24 |  | Mike Pruner | 51 | 55-4 2:33 |
| 42. | Jan 10 |  | Mike Pruner | 51 | 57-6 2:41 |
| 43. | Jan 19 |  | Mike Pruner | 51 | 57-6 3:43 |
| 44. | May 09 |  | Player | 50 | 54-4 1:24 |
| 45. | Mar 07 |  | Player | 50 | 7-57 1:34 |
| 46. | Jan 14 |  | Mike Pruner | 50 | 7-57 2:23 |
| 47. | Mar 10 |  | Mike Pruner | 50 | 57-7 2:26 |
| 48. | Feb 18 |  | Mike Pruner | 50 | 57-7 2:33 |
| 49. | Feb 06 |  | Mike Pruner | 50 | 7-57 2:34 |
| 50. | Jan 26 |  | Mike Pruner | 50 | 7-57 2:51 |
| 51. | Feb 16 |  | Player | 50 | 57-7 2:56 |
| 52. | Feb 17 |  | Mike Pruner | 50 | 57-7 3:06 |
| 53. | Feb 24 |  | Mike Pruner | 50 | 6-56 3:11 |
| 54. | Feb 17 |  | Player | 50 | 7-57 3:23 |
| 55. | Feb 06 |  | Mike Pruner | 50 | 54-4 3:31 |
| 56. | Feb 17 |  | Player | 50 | 7-57 3:32 |
| 57. | Feb 19 |  | Mike Pruner | 50 | 7-57 3:40 |
| 58. | Jan 26 |  | Mike Pruner | 50 | 7-57 4:47 |
| 59. | Feb 17 |  | Player | 50 | 7-57 5:01 |
| 60. | Feb 19 |  | Mike Pruner | 50 | 7-57 5:07 |
| 61. | May 09 |  | Player | 49 | 0-49 1:03 |
| 62. | Jan 14 |  | Mike Pruner | 49 | 7-56 2:08 |
| 63. | Jan 13 |  | Mike Pruner | 49 | 56-7 2:46 |
| 64. | Jan 06 |  | Mike Pruner | 49 | 7-56 4:05 |
| 65. | Jan 04 |  | Player | 49 | 56-7 4:10 |
| 66. | Feb 17 |  | Player | 49 | 55-6 11:33 |
| 67. | Jan 14 |  | Mike Pruner | 48 | 56-8 2:18 |
| 68. | Jan 14 |  | Mike Pruner | 48 | 5-53 2:26 |
| 69. | Jan 13 |  | Mike Pruner | 48 | 56-8 2:49 |
| 70. | Feb 16 |  | Player | 48 | 8-56 2:59 |
| 71. | Feb 16 |  | Player | 48 | 8-56 3:09 |
| 72. | Nov 03 |  | Player | 48 | 56-8 3:24 |
| 73. | Feb 26 |  | Mike Pruner | 48 | 8-56 3:48 |
| 74. | Feb 17 |  | Player | 48 | 6-54 3:52 |
| 75. | Feb 06 |  | Amando | 48 | 56-8 4:11 |
| 76. | Jan 28 |  | Mike Pruner | 48 | 56-8 4:22 |
| 77. | Feb 16 |  | Player | 48 | 8-56 5:22 |
| 78. | Jan 06 |  | Mike Pruner | 47 | 55-8 2:40 |
| 79. | Feb 06 |  | Amando | 47 | 55-8 4:13 |
| 80. | Mar 07 |  | Mike Pruner | 46 | 55-9 2:04 |
| 81. | Jan 02 |  | Mike Pruner | 46 | 55-9 2:08 |
| 82. | Jan 13 |  | Mike Pruner | 46 | 55-9 2:15 |
| 83. | Feb 22 |  | Mike Pruner | 46 | 55-9 2:17 |
| 84. | May 23 |  | Player | 46 | 9-55 2:25 |
| 85. | Jan 06 |  | Mike Pruner | 46 | 55-9 2:27 |
| 86. | Sep 28 |  | John Brannon | 46 | 55-9 2:52 |
| 87. | Feb 22 |  | Mike Pruner | 46 | 9-55 2:54 |
| 88. | Feb 16 |  | Player | 46 | 9-55 3:00 |
| 89. | Feb 24 |  | Mike Pruner | 46 | 55-9 3:21 |
| 90. | Feb 06 |  | Player | 46 | 9-55 4:18 |
| 91. | Mar 04 |  | Mike Pruner | 46 | 9-55 6:29 |
| 92. | Jan 18 |  | Mike Pruner | 46 | 9-55 7:56 |
| 93. | Feb 12 |  | Player | 44 | 10-54 1:51 |
| 94. | Jan 14 |  | Mike Pruner | 44 | 10-54 1:55 |
| 95. | Mar 02 |  | Mike Pruner | 44 | 54-10 2:04 |
| 96. | Jan 28 |  | Mike Pruner | 44 | 54-10 2:10 |
| 97. | Feb 24 |  | Mike Pruner | 44 | 10-54 2:11 |
| 98. | Feb 13 |  | Mike Pruner | 44 | 54-10 2:21 |
| 99. | Mar 07 |  | Mike Pruner | 44 | 10-54 2:22 |
| 100. | Jan 06 |  | Mike Pruner | 44 | 10-54 2:39 |
back to top
Top Countries (submitted 'Reversi (Medium)' scores) for 2019
| 1. |
United States |
 |
619 |
| 2. |
Brazil |
 |
106 |
| 3. |
Spain |
 |
9 |
| 4. |
Romania |
 |
9 |
| 5. |
Ukraine |
 |
9 |
| 6. |
United Kingdom |
 |
5 |
| 7. |
Indonesia |
 |
4 |
| 8. |
Czech Republic |
 |
3 |
| 9. |
Canada |
 |
2 |
| 10. |
India |
 |
1 |
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd