On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
| 1. | Apr 04 | ![]() | Branislava Dzuni | 1526 | |
| 2. | Mar 28 | ![]() | Nesho Dzunich | 1441 | |
| 3. | May 26 | ![]() | Branislava Dzuni | 1412 | |
| 4. | Mar 19 | ![]() | Branislava Dzuni | 1380 | |
| 5. | Mar 26 | ![]() | Nesho Dzunich | 1373 | |
| 6. | Jan 06 | ![]() | Donna Herridge | 1371 | |
| 7. | Apr 23 | ![]() | Branislava Dzuni | 1364 | |
| 8. | May 15 | ![]() | Branislava Dzuni | 1359 | |
| 9. | Apr 30 | ![]() | Branislava Dzuni | 1356 | |
| 10. | May 25 | ![]() | Branislava Dzuni | 1350 | |
| 11. | Mar 10 | ![]() | Branislava Dzuni | 1342 | |
| 12. | Mar 21 | ![]() | Branislava Dzuni | 1336 | |
| 13. | Jan 09 | ![]() | Donna Herridge | 1335 | |
| 14. | Jan 06 | ![]() | Donna Herridge | 1333 | |
| 15. | Feb 27 | ![]() | Branislava Dzuni | 1331 | |
| 16. | Jan 06 | ![]() | Donna Herridge | 1330 | |
| 17. | Mar 27 | ![]() | Branislava Dzuni | 1301 | |
| 18. | Apr 30 | ![]() | Branislava Dzuni | 1297 | |
| 19. | May 06 | ![]() | Branislava Dzuni | 1290 | |
| 20. | Jan 07 | ![]() | Donna Herridge | 1284 | |
| 21. | Mar 27 | ![]() | Nesho Dzunich | 1283 | |
| 22. | May 08 | ![]() | Branislava Dzuni | 1282 | |
| 23. | Jun 09 | ![]() | Branislava Dzuni | 1273 | |
| 24. | Mar 12 | ![]() | Branislava Dzuni | 1273 | |
| 25. | Mar 26 | ![]() | Branislava Dzuni | 1271 | |
| 26. | Mar 28 | ![]() | Nesho Dzunich | 1270 | |
| 27. | Jan 09 | ![]() | Donna Herridge | 1256 | |
| 28. | Mar 07 | ![]() | Branislava Dzuni | 1253 | |
| 29. | Jan 06 | ![]() | Donna Herridge | 1247 | |
| 30. | Jun 12 | ![]() | Branislava Dzuni | 1245 | |
| 31. | Mar 25 | ![]() | Branislava Dzuni | 1244 | |
| 32. | Apr 02 | ![]() | Nesho Dzunich | 1229 | |
| 33. | Jun 07 | ![]() | Branislava Dzuni | 1229 | |
| 34. | Jan 05 | ![]() | Donna Herridge | 1228 | |
| 35. | Jun 12 | ![]() | Branislava Dzuni | 1223 | |
| 36. | Apr 23 | ![]() | Branislava Dzuni | 1222 | |
| 37. | Jun 07 | ![]() | Branislava Dzuni | 1217 | |
| 38. | May 03 | ![]() | Branislava Dzuni | 1212 | |
| 39. | May 31 | ![]() | Branislava Dzuni | 1211 | |
| 40. | May 07 | ![]() | Branislava Dzuni | 1207 | |
| 41. | May 03 | ![]() | Branislava Dzuni | 1207 | |
| 42. | Jun 02 | ![]() | Branislava Dzuni | 1206 | |
| 43. | Mar 26 | ![]() | Nesho Dzunich | 1205 | |
| 44. | May 21 | ![]() | Branislava Dzuni | 1204 | |
| 45. | Mar 28 | ![]() | Branislava Dzuni | 1204 | |
| 46. | May 29 | ![]() | Branislava Dzuni | 1202 | |
| 47. | May 13 | ![]() | Branislava Dzuni | 1195 | |
| 48. | Mar 26 | ![]() | Nesho Dzunich | 1193 | |
| 49. | Apr 03 | ![]() | Nesho Dzunich | 1192 | |
| 50. | Jun 06 | ![]() | Branislava Dzuni | 1190 | |
| 51. | Jan 06 | ![]() | Donna Herridge | 1188 | |
| 52. | May 29 | ![]() | Branislava Dzuni | 1188 | |
| 53. | Jan 04 | ![]() | Donna Herridge | 1184 | |
| 54. | Jan 04 | ![]() | Donna Herridge | 1178 | |
| 55. | Apr 03 | ![]() | Nesho Dzunich | 1177 | |
| 56. | Mar 08 | ![]() | Branislava Dzuni | 1175 | |
| 57. | Mar 09 | ![]() | Branislava Dzuni | 1173 | |
| 58. | Mar 14 | ![]() | Branislava Dzuni | 1171 | |
| 59. | May 01 | ![]() | Branislava Dzuni | 1170 | |
| 60. | May 17 | ![]() | Branislava Dzuni | 1169 | |
| 61. | Jun 03 | ![]() | Branislava Dzuni | 1164 | |
| 62. | Mar 13 | ![]() | Branislava Dzuni | 1162 | |
| 63. | Mar 13 | ![]() | Branislava Dzuni | 1155 | |
| 64. | Jan 10 | ![]() | Donna Herridge | 1152 | |
| 65. | Jan 06 | ![]() | Donna Herridge | 1151 | |
| 66. | Jan 09 | ![]() | Patricia Kline | 1147 | |
| 67. | May 15 | ![]() | Branislava Dzuni | 1144 | |
| 68. | Jan 06 | ![]() | Donna Herridge | 1143 | |
| 69. | Jan 06 | ![]() | Donna Herridge | 1136 | |
| 70. | Apr 25 | ![]() | Branislava Dzuni | 1135 | |
| 71. | May 04 | ![]() | Branislava Dzuni | 1129 | |
| 72. | May 22 | ![]() | Branislava Dzuni | 1125 | |
| 73. | May 26 | ![]() | Branislava Dzuni | 1124 | |
| 74. | Apr 24 | ![]() | Branislava Dzuni | 1123 | |
| 75. | Jan 06 | ![]() | Donna Herridge | 1122 | |
| 76. | Jun 06 | ![]() | Branislava Dzuni | 1118 | |
| 77. | May 05 | ![]() | Branislava Dzuni | 1116 | |
| 78. | Apr 07 | ![]() | Branislava Dzuni | 1116 | |
| 79. | May 07 | ![]() | Branislava Dzuni | 1113 | |
| 80. | Jan 21 | ![]() | Lisette Paquet | 1112 | |
| 81. | Apr 02 | ![]() | Branislava Dzuni | 1112 | |
| 82. | Mar 17 | ![]() | Branislava Dzuni | 1111 | |
| 83. | Jun 11 | ![]() | Branislava Dzuni | 1110 | |
| 84. | Jan 01 | ![]() | Donna Herridge | 1109 | |
| 85. | May 05 | ![]() | Branislava Dzuni | 1108 | |
| 86. | Mar 31 | ![]() | Branislava Dzuni | 1103 | |
| 87. | May 18 | ![]() | Branislava Dzuni | 1102 | |
| 88. | Jun 09 | ![]() | Branislava Dzuni | 1101 | |
| 89. | May 17 | ![]() | Branislava Dzuni | 1101 | |
| 90. | Mar 17 | ![]() | Branislava Dzuni | 1100 | |
| 91. | Jun 07 | ![]() | Branislava Dzuni | 1099 | |
| 92. | Apr 05 | ![]() | Nesho Dzunich | 1096 | |
| 93. | Mar 28 | ![]() | Nesho Dzunich | 1092 | |
| 94. | Jun 05 | ![]() | Branislava Dzuni | 1088 | |
| 95. | May 18 | ![]() | Branislava Dzuni | 1081 | |
| 96. | Jan 02 | ![]() | Donna Herridge | 1080 | |
| 97. | Mar 24 | ![]() | Branislava Dzuni | 1079 | |
| 98. | Mar 09 | ![]() | Branislava Dzuni | 1076 | |
| 99. | Mar 10 | ![]() | Branislava Dzuni | 1075 | |
| 100. | Jan 06 | ![]() | Donna Herridge | 1065 |
back to top| 1. | Russian Federation | ![]() |
320 |
| 2. | United States | ![]() |
203 |
| 3. | United Kingdom | ![]() |
27 |
| 4. | Canada | ![]() |
15 |
| 5. | Italy | ![]() |
13 |
| 6. | Serbia | ![]() |
10 |
| 7. | Netherlands | ![]() |
5 |
| 8. | France | ![]() |
3 |
| 9. | Croatia | ![]() |
1 |
back to top
Previous Year
Next Year