Crazy Billiards - High Scores
Page: Crazy Billiards Home Monthly Top Scores Yearly Top Scores
Game Type:
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Game 1' Scores for 2009
| 1. | Dec 28 |  | Bill Waldron | 1640 | |
| 2. | Oct 10 |  | Bill Waldron | 1640 | |
| 3. | Sep 25 |  | No 1 | 1640 | |
| 4. | Sep 16 |  | No 1 | 1640 | |
| 5. | Sep 09 |  | No 1 | 1640 | |
| 6. | Sep 06 |  | No 1 | 1640 | |
| 7. | Sep 01 |  | No 1 | 1640 | |
| 8. | Aug 11 |  | No 1 | 1640 | |
| 9. | Aug 09 |  | No 1 | 1640 | |
| 10. | Jul 24 |  | No 1 | 1640 | |
| 11. | Jul 19 |  | No 1 | 1640 | |
| 12. | Jul 08 |  | No 1 | 1640 | |
| 13. | Jun 03 |  | No 1 | 1640 | |
| 14. | Sep 03 |  | No 1 | 1630 | |
| 15. | Sep 02 |  | No 1 | 1630 | |
| 16. | Jul 18 |  | No 1 | 1630 | |
| 17. | Jun 27 |  | No 1 | 1630 | |
| 18. | Apr 08 |  | No 1 | 1630 | |
| 19. | Apr 01 |  | No 1 | 1630 | |
| 20. | Jan 30 |  | No 1 | 1630 | |
| 21. | Sep 25 |  | No 1 | 1620 | |
| 22. | Sep 25 |  | No 1 | 1620 | |
| 23. | May 27 |  | No 1 | 1620 | |
| 24. | Jan 08 |  | No 1 | 1620 | |
| 25. | Aug 25 |  | No 1 | 1610 | |
| 26. | Mar 20 |  | No 1 | 1610 | |
| 27. | Oct 05 |  | WAQA | 1600 | |
| 28. | Jun 14 |  | steverob | 1570 | |
| 29. | Sep 29 |  | Steve Robinson | 1530 | |
| 30. | Jan 23 |  | No 1 | 1480 | |
| 31. | Oct 14 |  | Bill Waldron | 1470 | |
| 32. | Oct 04 |  | Bill Waldron | 1470 | |
| 33. | Sep 25 |  | No 1 | 1470 | |
| 34. | Sep 12 |  | No 1 | 1470 | |
| 35. | Aug 04 |  | No 1 | 1470 | |
| 36. | May 25 |  | No 1 | 1470 | |
| 37. | Apr 15 |  | No 1 | 1470 | |
| 38. | Jan 17 |  | No 1 | 1470 | |
| 39. | Jul 12 |  | No 1 | 1460 | |
| 40. | May 25 |  | No 1 | 1460 | |
| 41. | Apr 19 |  | No 1 | 1460 | |
| 42. | Apr 04 |  | No 1 | 1460 | |
| 43. | Jul 20 |  | No 1 | 1450 | |
| 44. | Jan 27 |  | No 1 | 1450 | |
| 45. | Oct 02 |  | Bill Waldron | 1440 | |
| 46. | Jul 19 |  | No 1 | 1440 | |
| 47. | Jul 06 |  | No 1 | 1440 | |
| 48. | May 18 |  | steverob | 1440 | |
| 49. | Mar 23 |  | WAQA | 1440 | |
| 50. | Oct 24 |  | No 1 | 1430 | |
| 51. | Aug 27 |  | No 1 | 1430 | |
| 52. | Jun 07 |  | No 1 | 1430 | |
| 53. | Jul 21 |  | No 1 | 1420 | |
| 54. | Apr 05 |  | m2 | 1410 | |
| 55. | Jan 31 |  | No 1 | 1410 | |
| 56. | Aug 11 |  | No 1 | 1400 | |
| 57. | Oct 18 |  | No 1 | 1390 | |
| 58. | Apr 08 |  | steverob | 1390 | |
| 59. | Sep 20 |  | WAQA | 1380 | |
| 60. | Jul 28 |  | No 1 | 1380 | |
| 61. | Dec 28 |  | Bill Waldron | 1370 | |
| 62. | Oct 08 |  | No 1 | 1360 | |
| 63. | Aug 14 |  | No 1 | 1360 | |
| 64. | Dec 27 |  | Bill Waldron | 1350 | |
| 65. | Jul 12 |  | No 1 | 1350 | |
| 66. | Jul 11 |  | No 1 | 1350 | |
| 67. | Jun 20 |  | No 1 | 1350 | |
| 68. | Sep 19 |  | No 1 | 1340 | |
| 69. | Aug 30 |  | No 1 | 1340 | |
| 70. | Jul 23 |  | No 1 | 1340 | |
| 71. | Jun 18 |  | No 1 | 1340 | |
| 72. | May 08 |  | No 1 | 1340 | |
| 73. | Apr 16 |  | No 1 | 1340 | |
| 74. | Apr 09 |  | No 1 | 1340 | |
| 75. | Jan 27 |  | m2 | 1340 | |
| 76. | Oct 25 |  | Bill Waldron | 1330 | |
| 77. | Oct 19 |  | No 1 | 1330 | |
| 78. | Aug 06 |  | No 1 | 1330 | |
| 79. | Jul 22 |  | m2 | 1330 | |
| 80. | Jul 07 |  | No 1 | 1330 | |
| 81. | Jun 20 |  | No 1 | 1330 | |
| 82. | Apr 05 |  | m2 | 1330 | |
| 83. | Oct 11 |  | Bill Waldron | 1320 | |
| 84. | Oct 03 |  | Bill Waldron | 1320 | |
| 85. | Aug 30 |  | No 1 | 1320 | |
| 86. | Jul 25 |  | No 1 | 1320 | |
| 87. | Jul 23 |  | No 1 | 1320 | |
| 88. | May 19 |  | No 1 | 1320 | |
| 89. | Apr 09 |  | m2 | 1320 | |
| 90. | Nov 01 |  | Bill Waldron | 1310 | |
| 91. | Sep 28 |  | No 1 | 1310 | |
| 92. | Jul 07 |  | No 1 | 1310 | |
| 93. | Apr 11 |  | No 1 | 1310 | |
| 94. | Apr 06 |  | m2 | 1310 | |
| 95. | Apr 03 |  | WAQA | 1310 | |
| 96. | Mar 21 |  | m2 | 1310 | |
| 97. | Mar 01 |  | No 1 | 1310 | |
| 98. | Nov 16 |  | Steve Robinson | 1300 | |
| 99. | Aug 11 |  | No 1 | 1300 | |
| 100. | Apr 05 |  | No 1 | 1300 | |
back to top
Top Countries (submitted 'Game 1' scores) for 2009
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd