Crazy Billiards - High Scores
Page: Crazy Billiards Home Monthly Top Scores Yearly Top Scores
Game Type:
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Game 1' Scores for 2010
| 1. | Jan 30 |  | Bill Waldron | 1650 | |
| 2. | Apr 05 |  | Bill Waldron | 1620 | |
| 3. | Jan 19 |  | WAQA | 1610 | |
| 4. | Mar 27 |  | Bill Waldron | 1470 | |
| 5. | Oct 05 |  | WAQA | 1460 | |
| 6. | Oct 04 |  | WAQA | 1460 | |
| 7. | Apr 21 |  | Bill Waldron | 1460 | |
| 8. | Apr 10 |  | Bill Waldron | 1450 | |
| 9. | Jan 19 |  | Bill Waldron | 1430 | |
| 10. | Jan 08 |  | WAQA | 1410 | |
| 11. | Jun 17 |  | WAQA | 1380 | |
| 12. | Aug 29 |  | steverob | 1370 | |
| 13. | Feb 04 |  | Bill Waldron | 1350 | |
| 14. | May 21 |  | steverob | 1340 | |
| 15. | Jan 27 |  | WAQA | 1340 | |
| 16. | Jan 04 |  | Bill Waldron | 1340 | |
| 17. | Apr 21 |  | Bill Waldron | 1330 | |
| 18. | Jan 26 |  | Bill Waldron | 1330 | |
| 19. | Jan 26 |  | Bill Waldron | 1330 | |
| 20. | Apr 05 |  | Bill Waldron | 1320 | |
| 21. | Jan 21 |  | Bill Waldron | 1320 | |
| 22. | Apr 01 |  | Bill Waldron | 1310 | |
| 23. | Mar 26 |  | Bill Waldron | 1310 | |
| 24. | Mar 27 |  | Bill Waldron | 1300 | |
| 25. | May 13 |  | steverob | 1280 | |
| 26. | Jan 28 |  | steverob | 1280 | |
| 27. | Jan 03 |  | Bill Waldron | 1280 | |
| 28. | Dec 30 |  | steverob | 1270 | |
| 29. | Jul 19 |  | Player | 1270 | |
| 30. | Jan 17 |  | Bill Waldron | 1270 | |
| 31. | Sep 21 |  | WAQA | 1260 | |
| 32. | May 10 |  | WAQA | 1260 | |
| 33. | Mar 10 |  | Bill Waldron | 1260 | |
| 34. | Jan 27 |  | Bill Waldron | 1260 | |
| 35. | Jan 16 |  | Bill Waldron | 1260 | |
| 36. | Aug 16 |  | WAQA | 1250 | |
| 37. | Apr 22 |  | WAQA | 1240 | |
| 38. | Jan 28 |  | Bill Waldron | 1240 | |
| 39. | Jan 23 |  | Bill Waldron | 1240 | |
| 40. | Nov 02 |  | WAQA | 1230 | |
| 41. | Sep 29 |  | WAQA | 1230 | |
| 42. | Jun 10 |  | WAQA | 1230 | |
| 43. | Apr 04 |  | Bill Waldron | 1230 | |
| 44. | Apr 01 |  | Bill Waldron | 1230 | |
| 45. | Mar 10 |  | Bill Waldron | 1230 | |
| 46. | Jan 27 |  | Bill Waldron | 1230 | |
| 47. | Jan 17 |  | Bill Waldron | 1230 | |
| 48. | Sep 07 |  | WAQA | 1220 | |
| 49. | Apr 24 |  | Bill Waldron | 1220 | |
| 50. | Mar 02 |  | Bill Waldron | 1220 | |
| 51. | Feb 07 |  | Bill Waldron | 1220 | |
| 52. | Jan 29 |  | Bill Waldron | 1220 | |
| 53. | Jan 24 |  | Bill Waldron | 1220 | |
| 54. | Jan 22 |  | Bill Waldron | 1220 | |
| 55. | Jan 22 |  | Bill Waldron | 1220 | |
| 56. | Jan 20 |  | Bill Waldron | 1220 | |
| 57. | Jan 14 |  | WAQA | 1220 | |
| 58. | Dec 27 |  | WAQA | 1210 | |
| 59. | Sep 12 |  | WAQA | 1210 | |
| 60. | Feb 03 |  | WAQA | 1210 | |
| 61. | Jan 28 |  | Bill Waldron | 1210 | |
| 62. | Jan 28 |  | Bill Waldron | 1210 | |
| 63. | Jan 26 |  | Bill Waldron | 1210 | |
| 64. | Jan 14 |  | Bill Waldron | 1210 | |
| 65. | Jan 12 |  | Bill Waldron | 1210 | |
| 66. | Jan 09 |  | Bill Waldron | 1210 | |
| 67. | Jan 06 |  | Bill Waldron | 1210 | |
| 68. | Mar 14 |  | steverob | 1200 | |
| 69. | Mar 12 |  | steverob | 1200 | |
| 70. | Feb 07 |  | Bill Waldron | 1200 | |
| 71. | Jan 26 |  | Bill Waldron | 1200 | |
| 72. | Jan 13 |  | Bill Waldron | 1200 | |
| 73. | Jan 09 |  | Bill Waldron | 1200 | |
| 74. | Sep 07 |  | WAQA | 1190 | |
| 75. | Jun 15 |  | steverob | 1190 | |
| 76. | May 20 |  | steverob | 1190 | |
| 77. | Mar 26 |  | Bill Waldron | 1190 | |
| 78. | Jan 22 |  | Bill Waldron | 1190 | |
| 79. | Jan 16 |  | Bill Waldron | 1190 | |
| 80. | Jan 16 |  | Bill Waldron | 1190 | |
| 81. | Dec 11 |  | steverob | 1180 | |
| 82. | Nov 09 |  | WAQA | 1180 | |
| 83. | Sep 15 |  | WAQA | 1180 | |
| 84. | Jun 23 |  | WAQA | 1180 | |
| 85. | Mar 26 |  | Bill Waldron | 1180 | |
| 86. | Feb 07 |  | Bill Waldron | 1180 | |
| 87. | Jan 23 |  | Bill Waldron | 1180 | |
| 88. | Jan 16 |  | Bill Waldron | 1180 | |
| 89. | Mar 26 |  | Bill Waldron | 1170 | |
| 90. | Jan 06 |  | M1 | 1170 | |
| 91. | Jan 05 |  | Steve Robinson | 1170 | |
| 92. | Sep 04 |  | steverob | 1160 | |
| 93. | Apr 14 |  | steverob | 1160 | |
| 94. | Apr 10 |  | Bill Waldron | 1150 | |
| 95. | Apr 02 |  | Bill Waldron | 1150 | |
| 96. | Mar 26 |  | Bill Waldron | 1150 | |
| 97. | Mar 18 |  | WAQA | 1150 | |
| 98. | Jan 22 |  | Bill Waldron | 1150 | |
| 99. | Jan 17 |  | Bill Waldron | 1150 | |
| 100. | Dec 27 |  | WAQA | 1140 | |
back to top
Top Countries (submitted 'Game 1' scores) for 2010
| 1. |
United Kingdom |
 |
1476 |
| 2. |
Germany |
 |
234 |
| 3. |
United States |
 |
22 |
| 4. |
Ireland |
 |
4 |
| 5. |
Malaysia |
 |
4 |
| 6. |
Austria |
 |
3 |
| 7. |
Spain |
 |
3 |
| 8. |
Thailand |
 |
3 |
| 9. |
France |
 |
3 |
| 10. |
Slovakia |
 |
2 |
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd