Crazy Billiards - High Scores
Page: Crazy Billiards Home Monthly Top Scores Yearly Top Scores
Game Type:
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Game 1' Scores for 2011
| 1. | Nov 30 |  | WAQA | 1650 | 3 |
| 2. | Nov 10 |  | WAQA | 1650 | 3 |
| 3. | Sep 05 |  | steverob | 1650 | 3 |
| 4. | Nov 10 |  | WAQA | 1640 | 3 |
| 5. | Feb 04 |  | steverob | 1630 | 3 |
| 6. | Jan 24 |  | steverob | 1610 | 3 |
| 7. | Jan 10 |  | WAQA | 1590 | |
| 8. | Jun 02 |  | WAQA | 1500 | 3 |
| 9. | Jan 02 |  | Bill Waldron | 1450 | |
| 10. | Sep 05 |  | WAQA | 1440 | 3 |
| 11. | Aug 26 |  | steverob | 1430 | 3 |
| 12. | Jul 03 |  | steverob | 1430 | 3 |
| 13. | Mar 21 |  | steverob | 1370 | 3 |
| 14. | Aug 19 |  | WAQA | 1360 | 3 |
| 15. | Nov 14 |  | WAQA | 1320 | 3 |
| 16. | Sep 08 |  | steverob | 1310 | 3 |
| 17. | Aug 30 |  | steverob | 1300 | 3 |
| 18. | Sep 26 |  | WAQA | 1290 | 3 |
| 19. | Oct 05 |  | steverob | 1280 | 3 |
| 20. | Oct 04 |  | WAQA | 1280 | 3 |
| 21. | Oct 04 |  | WAQA | 1280 | 3 |
| 22. | Jan 20 |  | steverob | 1280 | 1 |
| 23. | Nov 14 |  | WAQA | 1270 | 3 |
| 24. | Mar 26 |  | steverob | 1270 | 3 |
| 25. | Oct 21 |  | steverob | 1260 | 3 |
| 26. | Jul 05 |  | steverob | 1260 | 3 |
| 27. | Apr 24 |  | steverob | 1260 | 3 |
| 28. | Dec 21 |  | WAQA | 1250 | 3 |
| 29. | Oct 05 |  | steverob | 1240 | 3 |
| 30. | Mar 10 |  | steverob | 1240 | 3 |
| 31. | Dec 21 |  | steverob | 1230 | 3 |
| 32. | Dec 18 |  | WAQA | 1230 | 3 |
| 33. | Jul 21 |  | steverob | 1230 | 3 |
| 34. | Feb 28 |  | steverob | 1230 | 3 |
| 35. | Feb 15 |  | steverob | 1230 | 3 |
| 36. | Dec 23 |  | steverob | 1220 | 3 |
| 37. | Oct 19 |  | WAQA | 1220 | 3 |
| 38. | Jan 16 |  | steverob | 1220 | 1 |
| 39. | Oct 04 |  | WAQA | 1210 | 3 |
| 40. | Jan 02 |  | steverob | 1210 | |
| 41. | Dec 18 |  | WAQA | 1200 | 3 |
| 42. | Aug 08 |  | WAQA | 1200 | 3 |
| 43. | Sep 06 |  | steverob | 1190 | 3 |
| 44. | Jul 26 |  | WAQA | 1190 | 3 |
| 45. | May 14 |  | steverob | 1180 | 3 |
| 46. | Nov 04 |  | WAQA | 1170 | 3 |
| 47. | Oct 23 |  | WAQA | 1170 | 3 |
| 48. | Jul 04 |  | steverob | 1170 | 3 |
| 49. | May 18 |  | WAQA | 1170 | 2 |
| 50. | Mar 20 |  | steverob | 1170 | 3 |
| 51. | Jan 14 |  | steverob | 1170 | 1 |
| 52. | Nov 21 |  | WAQA | 1160 | 3 |
| 53. | Jul 24 |  | steverob | 1160 | 3 |
| 54. | Apr 10 |  | steverob | 1160 | 3 |
| 55. | Nov 02 |  | WAQA | 1150 | 3 |
| 56. | Oct 12 |  | steverob | 1150 | 3 |
| 57. | Apr 10 |  | steverob | 1150 | 3 |
| 58. | Mar 31 |  | steverob | 1150 | 3 |
| 59. | Dec 27 |  | WAQA | 1140 | 3 |
| 60. | Nov 09 |  | steverob | 1140 | 3 |
| 61. | Aug 28 |  | steverob | 1140 | 3 |
| 62. | Mar 30 |  | steverob | 1140 | 3 |
| 63. | Nov 19 |  | steverob | 1130 | 3 |
| 64. | Nov 14 |  | steverob | 1130 | 3 |
| 65. | Sep 11 |  | steverob | 1130 | 3 |
| 66. | Sep 03 |  | steverob | 1130 | 3 |
| 67. | Aug 24 |  | steverob | 1130 | 3 |
| 68. | Jan 16 |  | steverob | 1130 | 1 |
| 69. | Jan 10 |  | steverob | 1130 | |
| 70. | Nov 13 |  | WAQA | 1120 | 3 |
| 71. | Nov 09 |  | WAQA | 1120 | 3 |
| 72. | Sep 25 |  | WAQA | 1120 | 3 |
| 73. | Mar 12 |  | steverob | 1120 | 3 |
| 74. | Jan 26 |  | bill | 1120 | 3 |
| 75. | Jan 01 |  | WAQA | 1120 | |
| 76. | Sep 17 |  | steverob | 1110 | 3 |
| 77. | Mar 02 |  | steverob | 1110 | 3 |
| 78. | Feb 20 |  | steverob | 1110 | 3 |
| 79. | Jan 24 |  | steverob | 1110 | 3 |
| 80. | Dec 28 |  | steverob | 1100 | 3 |
| 81. | Aug 24 |  | steverob | 1100 | 3 |
| 82. | Jun 23 |  | steverob | 1100 | 3 |
| 83. | Jun 13 |  | steverob | 1100 | 3 |
| 84. | Feb 18 |  | steverob | 1100 | 3 |
| 85. | Jan 29 |  | steverob | 1100 | 3 |
| 86. | Dec 28 |  | steverob | 1090 | 3 |
| 87. | Nov 20 |  | steverob | 1090 | 3 |
| 88. | Nov 18 |  | steverob | 1090 | 3 |
| 89. | Sep 22 |  | WAQA | 1090 | 3 |
| 90. | Jul 30 |  | steverob | 1090 | 3 |
| 91. | Jul 29 |  | WAQA | 1090 | 3 |
| 92. | Jun 15 |  | WAQA | 1090 | 3 |
| 93. | Mar 20 |  | steverob | 1090 | 3 |
| 94. | Mar 18 |  | steverob | 1090 | 2 |
| 95. | Dec 22 |  | steverob | 1080 | 3 |
| 96. | Nov 18 |  | WAQA | 1080 | 3 |
| 97. | Jul 01 |  | steverob | 1080 | 3 |
| 98. | Jun 29 |  | WAQA | 1080 | 3 |
| 99. | Jun 07 |  | steverob | 1080 | 3 |
| 100. | Jan 20 |  | steverob | 1080 | 1 |
back to top
Top Countries (submitted 'Game 1' scores) for 2011
| 1. |
United Kingdom |
 |
1480 |
| 2. |
United States |
 |
23 |
| 3. |
Germany |
 |
15 |
| 4. |
Spain |
 |
9 |
| 5. |
Hong Kong |
 |
7 |
| 6. |
Portugal |
 |
6 |
| 7. |
Switzerland |
 |
5 |
| 8. |
Ireland |
 |
2 |
| 9. |
Finland |
 |
2 |
| 10. |
Taiwan |
 |
1 |
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd