On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
| 1. | Jun 16 | ![]() | Player | 1650 | 3 |
| 2. | Oct 01 | ![]() | Vijay Papannagar | 1640 | 3 |
| 3. | Sep 12 | ![]() | WAQA | 1460 | 3 |
| 4. | Nov 30 | ![]() | WAQA | 1380 | 3 |
| 5. | Jun 22 | ![]() | WAQA | 1380 | 3 |
| 6. | May 04 | ![]() | Player | 1350 | 3 |
| 7. | May 18 | ![]() | Player | 1340 | 2 |
| 8. | Sep 28 | ![]() | Christina Perry- | 1330 | 2 |
| 9. | Aug 09 | ![]() | WAQA | 1310 | 3 |
| 10. | Feb 24 | ![]() | Player | 1310 | 3 |
| 11. | Nov 29 | ![]() | Player | 1300 | 3 |
| 12. | Feb 01 | ![]() | Player | 1280 | 3 |
| 13. | Feb 10 | ![]() | Player | 1270 | 3 |
| 14. | Jul 18 | ![]() | WAQA | 1260 | 3 |
| 15. | Sep 29 | ![]() | Vijay Papannagar | 1230 | 3 |
| 16. | May 17 | ![]() | Player | 1230 | 3 |
| 17. | Jan 09 | ![]() | Player | 1230 | 3 |
| 18. | Jan 17 | ![]() | Player | 1220 | 3 |
| 19. | Mar 10 | ![]() | Player | 1200 | 3 |
| 20. | Aug 10 | ![]() | WAQA | 1190 | 3 |
| 21. | May 22 | ![]() | Player | 1190 | 3 |
| 22. | May 08 | ![]() | Player | 1190 | 3 |
| 23. | Mar 13 | ![]() | Player | 1190 | 3 |
| 24. | Sep 01 | ![]() | WAQA | 1170 | 3 |
| 25. | Mar 12 | ![]() | Player | 1170 | 2 |
| 26. | Aug 11 | ![]() | m2 | 1150 | 3 |
| 27. | Dec 30 | ![]() | WAQA | 1140 | 3 |
| 28. | Oct 03 | ![]() | Vijay Papannagar | 1140 | 3 |
| 29. | Jun 19 | ![]() | WAQA | 1140 | 3 |
| 30. | Sep 20 | ![]() | WAQA | 1130 | 3 |
| 31. | Mar 06 | ![]() | Player | 1130 | 3 |
| 32. | Sep 01 | ![]() | WAQA | 1110 | 3 |
| 33. | Mar 16 | ![]() | Player | 1110 | 3 |
| 34. | Jun 11 | ![]() | Player | 1090 | 3 |
| 35. | May 28 | ![]() | Player | 1090 | 3 |
| 36. | Mar 30 | ![]() | Player | 1090 | 3 |
| 37. | Oct 21 | ![]() | Vijay Papannagar | 1080 | 3 |
| 38. | Feb 22 | ![]() | Player | 1080 | 3 |
| 39. | Aug 09 | ![]() | WAQA | 1070 | 3 |
| 40. | Jul 29 | ![]() | WAQA | 1070 | 2 |
| 41. | Jul 20 | ![]() | WAQA | 1070 | 2 |
| 42. | Dec 04 | ![]() | WAQA | 1060 | 3 |
| 43. | Aug 30 | ![]() | WAQA | 1060 | 3 |
| 44. | Dec 13 | ![]() | WAQA | 1060 | 2 |
| 45. | May 09 | ![]() | Player | 1050 | 3 |
| 46. | May 05 | ![]() | Player | 1050 | 3 |
| 47. | Mar 16 | ![]() | Player | 1050 | 3 |
| 48. | Mar 03 | ![]() | Player | 1050 | 3 |
| 49. | Aug 07 | ![]() | m2 | 1050 | 2 |
| 50. | Jun 02 | ![]() | Player | 1040 | 3 |
| 51. | May 05 | ![]() | Player | 1040 | 2 |
| 52. | Jan 29 | ![]() | Player | 1040 | 2 |
| 53. | Jan 19 | ![]() | Player | 1040 | 2 |
| 54. | Feb 27 | ![]() | Player | 1030 | 3 |
| 55. | Oct 19 | ![]() | Vijay Papannagar | 1020 | 3 |
| 56. | Aug 23 | ![]() | WAQA | 1020 | 3 |
| 57. | Jul 10 | ![]() | WAQA | 1020 | 3 |
| 58. | Nov 06 | ![]() | WAQA | 1010 | 3 |
| 59. | Sep 03 | ![]() | WAQA | 1010 | 3 |
| 60. | Aug 30 | ![]() | WAQA | 1010 | 2 |
| 61. | Jun 05 | ![]() | Player | 1010 | 2 |
| 62. | Jan 17 | ![]() | Player | 1010 | 2 |
| 63. | Dec 28 | ![]() | WAQA | 1000 | 3 |
| 64. | Jan 17 | ![]() | Player | 1000 | 3 |
| 65. | Oct 10 | ![]() | WAQA | 1000 | 2 |
| 66. | May 01 | ![]() | Player | 1000 | 2 |
| 67. | Jan 13 | ![]() | Player | 1000 | 2 |
| 68. | Sep 25 | ![]() | Vijay Papannagar | 990 | 3 |
| 69. | Jun 09 | ![]() | Player | 990 | 3 |
| 70. | Jun 04 | ![]() | Vilver Francisco | 990 | 3 |
| 71. | Feb 17 | ![]() | Player | 990 | 3 |
| 72. | Aug 01 | ![]() | WAQA | 980 | 3 |
| 73. | Jul 31 | ![]() | WAQA | 980 | 3 |
| 74. | May 20 | ![]() | Player | 980 | 3 |
| 75. | Jan 27 | ![]() | Player | 980 | 3 |
| 76. | May 12 | ![]() | Player | 980 | 2 |
| 77. | Oct 11 | ![]() | WAQA | 970 | 3 |
| 78. | Oct 04 | ![]() | WAQA | 970 | 3 |
| 79. | Jun 11 | ![]() | Player | 970 | 3 |
| 80. | May 07 | ![]() | Player | 970 | 3 |
| 81. | May 04 | ![]() | Player | 970 | 3 |
| 82. | Dec 31 | ![]() | WAQA | 960 | 3 |
| 83. | Aug 31 | ![]() | WAQA | 960 | 3 |
| 84. | Jun 16 | ![]() | Player | 960 | 3 |
| 85. | Feb 24 | ![]() | Player | 960 | 3 |
| 86. | Jan 18 | ![]() | Player | 960 | 3 |
| 87. | Dec 26 | ![]() | WAQA | 960 | 2 |
| 88. | Dec 25 | ![]() | WAQA | 950 | 3 |
| 89. | Nov 30 | ![]() | WAQA | 950 | 3 |
| 90. | Nov 09 | ![]() | WAQA | 950 | 3 |
| 91. | Aug 28 | ![]() | Vijay Papannagar | 950 | 3 |
| 92. | May 05 | ![]() | Player | 950 | 3 |
| 93. | May 04 | ![]() | Player | 950 | 3 |
| 94. | May 04 | ![]() | Player | 950 | 3 |
| 95. | Jan 30 | ![]() | Player | 950 | 3 |
| 96. | Aug 03 | ![]() | WAQA | 950 | 2 |
| 97. | Jul 29 | ![]() | WAQA | 950 | 2 |
| 98. | Mar 13 | ![]() | Player | 950 | 2 |
| 99. | Oct 16 | ![]() | WAQA | 940 | 3 |
| 100. | Oct 06 | ![]() | Vijay Papannagar | 940 | 3 |
back to top| 1. | United Kingdom | ![]() |
966 |
| 2. | United States | ![]() |
725 |
| 3. | Spain | ![]() |
233 |
| 4. | Germany | ![]() |
78 |
| 5. | France | ![]() |
21 |
| 6. | Turkey | ![]() |
11 |
| 7. | Russian Federation | ![]() |
8 |
| 8. | Mexico | ![]() |
8 |
| 9. | Portugal | ![]() |
7 |
| 10. | Italy | ![]() |
7 |
back to top
Previous Year
Next Year