Crazy Billiards - High Scores
Page: Crazy Billiards Home Monthly Top Scores Yearly Top Scores
Game Type:
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Game 1' Scores for 2018
| 1. | Jun 20 |  | WAQA | 1590 | 3 |
| 2. | Apr 08 |  | WAQA | 1440 | 3 |
| 3. | Mar 30 |  | WAQA | 1430 | 3 |
| 4. | Mar 30 |  | WAQA | 1420 | 3 |
| 5. | Nov 30 |  | WAQA | 1410 | 3 |
| 6. | Mar 06 |  | WAQA | 1290 | 3 |
| 7. | Jul 10 |  | WAQA | 1280 | 3 |
| 8. | Mar 07 |  | WAQA | 1250 | 3 |
| 9. | Oct 17 |  | WAQA | 1240 | 3 |
| 10. | Apr 22 |  | WAQA | 1200 | 3 |
| 11. | Oct 30 |  | WAQA | 1180 | 3 |
| 12. | Dec 24 |  | WAQA | 1160 | 3 |
| 13. | Dec 16 |  | WAQA | 1150 | 3 |
| 14. | Jan 10 |  | WAQA | 1150 | 3 |
| 15. | Jun 06 |  | WAQA | 1150 | 2 |
| 16. | Jul 06 |  | Player | 1140 | 3 |
| 17. | Jun 15 |  | WAQA | 1140 | 3 |
| 18. | Jun 15 |  | WAQA | 1140 | 3 |
| 19. | Aug 23 |  | WAQA | 1130 | 3 |
| 20. | Oct 23 |  | WAQA | 1120 | 3 |
| 21. | Nov 19 |  | WAQA | 1100 | 3 |
| 22. | Jul 06 |  | WAQA | 1100 | 3 |
| 23. | Jul 04 |  | WAQA | 1090 | 3 |
| 24. | Jun 20 |  | WAQA | 1090 | 3 |
| 25. | Nov 30 |  | WAQA | 1080 | 3 |
| 26. | Jun 15 |  | WAQA | 1080 | 3 |
| 27. | Feb 14 |  | WAQA | 1080 | 2 |
| 28. | Jan 10 |  | WAQA | 1080 | 2 |
| 29. | Nov 04 |  | WAQA | 1060 | 3 |
| 30. | Feb 08 |  | WAQA | 1060 | 3 |
| 31. | Jul 05 |  | WAQA | 1060 | 1 |
| 32. | Nov 29 |  | WAQA | 1050 | 3 |
| 33. | Mar 06 |  | WAQA | 1050 | 3 |
| 34. | Nov 02 |  | WAQA | 1050 | 2 |
| 35. | Aug 05 |  | WAQA | 1050 | 2 |
| 36. | Jul 29 |  | WAQA | 1050 | 2 |
| 37. | Dec 09 |  | WAQA | 1040 | 3 |
| 38. | Jun 21 |  | WAQA | 1040 | 3 |
| 39. | Jul 05 |  | WAQA | 1040 | 2 |
| 40. | May 18 |  | WAQA | 1040 | 2 |
| 41. | Jul 19 |  | WAQA | 1030 | 3 |
| 42. | May 30 |  | WAQA | 1030 | 3 |
| 43. | May 15 |  | WAQA | 1030 | 2 |
| 44. | Nov 08 |  | WAQA | 1020 | 2 |
| 45. | Nov 01 |  | WAQA | 1010 | 3 |
| 46. | Jun 18 |  | WAQA | 1000 | 3 |
| 47. | Mar 08 |  | WAQA | 1000 | 3 |
| 48. | Jul 04 |  | WAQA | 990 | 3 |
| 49. | May 30 |  | WAQA | 990 | 3 |
| 50. | Jan 03 |  | WAQA | 980 | 3 |
| 51. | Nov 25 |  | WAQA | 980 | 2 |
| 52. | Dec 06 |  | WAQA | 970 | 3 |
| 53. | Nov 18 |  | m2 | 970 | 3 |
| 54. | May 30 |  | WAQA | 970 | 3 |
| 55. | Feb 14 |  | WAQA | 970 | 3 |
| 56. | Aug 25 |  | m2 | 970 | 2 |
| 57. | Dec 03 |  | WAQA | 960 | 3 |
| 58. | Nov 29 |  | WAQA | 960 | 3 |
| 59. | Mar 05 |  | WAQA | 960 | 3 |
| 60. | Feb 08 |  | WAQA | 960 | 3 |
| 61. | Jan 14 |  | WAQA | 960 | 3 |
| 62. | Feb 25 |  | Vilver Francisco | 960 | 2 |
| 63. | Nov 29 |  | WAQA | 950 | 3 |
| 64. | Nov 16 |  | WAQA | 950 | 3 |
| 65. | Oct 14 |  | WAQA | 950 | 3 |
| 66. | Aug 29 |  | m2 | 950 | 3 |
| 67. | Aug 27 |  | m2 | 950 | 3 |
| 68. | Jun 21 |  | WAQA | 950 | 3 |
| 69. | May 18 |  | WAQA | 950 | 3 |
| 70. | May 15 |  | WAQA | 950 | 3 |
| 71. | Apr 30 |  | WAQA | 950 | 3 |
| 72. | Nov 29 |  | WAQA | 940 | 3 |
| 73. | Nov 25 |  | WAQA | 940 | 3 |
| 74. | Oct 09 |  | WAQA | 940 | 3 |
| 75. | Jul 06 |  | WAQA | 940 | 3 |
| 76. | Dec 05 |  | WAQA | 940 | 2 |
| 77. | Oct 04 |  | WAQA | 930 | 3 |
| 78. | Sep 30 |  | WAQA | 930 | 3 |
| 79. | Jun 27 |  | WAQA | 930 | 3 |
| 80. | Dec 05 |  | WAQA | 930 | 2 |
| 81. | Sep 02 |  | WAQA | 930 | 2 |
| 82. | Nov 01 |  | WAQA | 920 | 3 |
| 83. | Sep 30 |  | WAQA | 920 | 3 |
| 84. | Jun 28 |  | WAQA | 920 | 3 |
| 85. | Mar 30 |  | WAQA | 920 | 3 |
| 86. | Nov 25 |  | WAQA | 920 | 2 |
| 87. | Nov 08 |  | WAQA | 910 | 3 |
| 88. | Sep 18 |  | m2 | 910 | 3 |
| 89. | Aug 28 |  | m2 | 910 | 3 |
| 90. | Aug 26 |  | WAQA | 910 | 3 |
| 91. | May 18 |  | WAQA | 910 | 3 |
| 92. | Mar 12 |  | WAQA | 910 | 3 |
| 93. | May 22 |  | WAQA | 910 | 2 |
| 94. | Dec 09 |  | WAQA | 900 | 3 |
| 95. | Dec 05 |  | WAQA | 900 | 3 |
| 96. | Aug 25 |  | m2 | 900 | 3 |
| 97. | Aug 12 |  | WAQA | 900 | 3 |
| 98. | May 20 |  | WAQA | 900 | 3 |
| 99. | Dec 05 |  | WAQA | 900 | 2 |
| 100. | Oct 09 |  | WAQA | 900 | 2 |
back to top
Top Countries (submitted 'Game 1' scores) for 2018
| 1. |
United Kingdom |
 |
555 |
| 2. |
Germany |
 |
54 |
| 3. |
United States |
 |
46 |
| 4. |
Hungary |
 |
14 |
| 5. |
Taiwan |
 |
6 |
| 6. |
France |
 |
4 |
| 7. |
Spain |
 |
3 |
| 8. |
Brazil |
 |
3 |
| 9. |
Slovakia |
 |
2 |
| 10. |
Turkey |
 |
2 |
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd