Crazy Billiards - High Scores
Page: Crazy Billiards Home Monthly Top Scores Yearly Top Scores
Game Type:
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Game 1' Scores for 2019
| 1. | Aug 20 |  | WAQA | 1640 | 3 |
| 2. | Jul 11 |  | WAQA | 1620 | 3 |
| 3. | Jun 24 |  | WAQA | 1590 | 3 |
| 4. | Oct 02 |  | WAQA | 1530 | 2 |
| 5. | Nov 04 |  | WAQA | 1460 | 3 |
| 6. | Sep 12 |  | WAQA | 1460 | 3 |
| 7. | Jun 12 |  | WAQA | 1430 | 3 |
| 8. | Oct 26 |  | WAQA | 1420 | 3 |
| 9. | Dec 25 |  | WAQA | 1300 | 3 |
| 10. | Mar 10 |  | WAQA | 1300 | 3 |
| 11. | Aug 04 |  | WAQA | 1290 | 3 |
| 12. | Sep 20 |  | WAQA | 1260 | 3 |
| 13. | Mar 14 |  | WAQA | 1250 | 3 |
| 14. | Mar 14 |  | WAQA | 1240 | 3 |
| 15. | Apr 18 |  | WAQA | 1230 | 3 |
| 16. | Apr 14 |  | WAQA | 1230 | 3 |
| 17. | Dec 26 |  | WAQA | 1220 | 3 |
| 18. | Oct 26 |  | WAQA | 1210 | 3 |
| 19. | Aug 30 |  | WAQA | 1210 | 3 |
| 20. | Apr 02 |  | WAQA | 1210 | 3 |
| 21. | Dec 01 |  | WAQA | 1200 | 3 |
| 22. | Sep 12 |  | WAQA | 1200 | 3 |
| 23. | May 14 |  | WAQA | 1180 | 3 |
| 24. | Jul 01 |  | WAQA | 1180 | 2 |
| 25. | Nov 20 |  | WAQA | 1170 | 3 |
| 26. | Jun 19 |  | WAQA | 1170 | 3 |
| 27. | May 27 |  | WAQA | 1160 | 3 |
| 28. | Jan 30 |  | WAQA | 1160 | 3 |
| 29. | Nov 05 |  | WAQA | 1140 | 3 |
| 30. | Mar 13 |  | WAQA | 1140 | 3 |
| 31. | Feb 19 |  | WAQA | 1140 | 3 |
| 32. | Dec 04 |  | WAQA | 1130 | 3 |
| 33. | Nov 04 |  | WAQA | 1130 | 3 |
| 34. | Nov 02 |  | WAQA | 1130 | 3 |
| 35. | Oct 11 |  | WAQA | 1130 | 3 |
| 36. | Oct 09 |  | WAQA | 1130 | 3 |
| 37. | Aug 23 |  | WAQA | 1130 | 3 |
| 38. | Jul 18 |  | WAQA | 1130 | 3 |
| 39. | Jun 16 |  | WAQA | 1130 | 3 |
| 40. | Aug 23 |  | WAQA | 1120 | 3 |
| 41. | Jun 28 |  | WAQA | 1120 | 3 |
| 42. | Jun 19 |  | WAQA | 1120 | 3 |
| 43. | Apr 18 |  | WAQA | 1120 | 3 |
| 44. | Dec 08 |  | WAQA | 1110 | 3 |
| 45. | Nov 04 |  | WAQA | 1110 | 3 |
| 46. | Dec 17 |  | WAQA | 1100 | 3 |
| 47. | Jul 08 |  | WAQA | 1100 | 3 |
| 48. | Jun 09 |  | WAQA | 1100 | 3 |
| 49. | Jul 03 |  | WAQA | 1090 | 3 |
| 50. | Mar 14 |  | WAQA | 1090 | 3 |
| 51. | Nov 05 |  | WAQA | 1080 | 3 |
| 52. | Aug 02 |  | WAQA | 1080 | 3 |
| 53. | Nov 10 |  | WAQA | 1070 | 3 |
| 54. | Jul 02 |  | WAQA | 1060 | 3 |
| 55. | Oct 11 |  | WAQA | 1060 | 2 |
| 56. | Jul 14 |  | WAQA | 1060 | 2 |
| 57. | Oct 18 |  | WAQA | 1050 | 3 |
| 58. | Mar 31 |  | WAQA | 1050 | 3 |
| 59. | Oct 09 |  | WAQA | 1030 | 3 |
| 60. | Jun 04 |  | WAQA | 1030 | 3 |
| 61. | May 18 |  | WAQA | 1030 | 3 |
| 62. | Nov 27 |  | WAQA | 1030 | 2 |
| 63. | Dec 25 |  | WAQA | 1020 | 3 |
| 64. | Jul 06 |  | WAQA | 1020 | 3 |
| 65. | Oct 31 |  | WAQA | 1020 | 2 |
| 66. | Jul 11 |  | WAQA | 1020 | 2 |
| 67. | Apr 04 |  | WAQA | 1020 | 2 |
| 68. | Oct 11 |  | WAQA | 1010 | 3 |
| 69. | Sep 29 |  | WAQA | 1010 | 3 |
| 70. | Sep 12 |  | WAQA | 1010 | 3 |
| 71. | Jul 24 |  | WAQA | 1010 | 3 |
| 72. | Apr 29 |  | WAQA | 1010 | 3 |
| 73. | Mar 15 |  | WAQA | 1010 | 3 |
| 74. | Dec 10 |  | WAQA | 1000 | 3 |
| 75. | Nov 17 |  | WAQA | 1000 | 3 |
| 76. | Oct 11 |  | WAQA | 1000 | 3 |
| 77. | Jul 18 |  | WAQA | 1000 | 3 |
| 78. | Mar 14 |  | WAQA | 1000 | 3 |
| 79. | Feb 15 |  | WAQA | 1000 | 3 |
| 80. | Feb 03 |  | WAQA | 1000 | 3 |
| 81. | Dec 24 |  | WAQA | 990 | 3 |
| 82. | Jun 19 |  | WAQA | 990 | 3 |
| 83. | Feb 28 |  | WAQA | 990 | 3 |
| 84. | Jan 23 |  | WAQA | 990 | 3 |
| 85. | Dec 26 |  | WAQA | 980 | 3 |
| 86. | Sep 12 |  | WAQA | 980 | 3 |
| 87. | May 28 |  | WAQA | 980 | 3 |
| 88. | Mar 24 |  | WAQA | 980 | 3 |
| 89. | Aug 14 |  | WAQA | 970 | 3 |
| 90. | Nov 02 |  | WAQA | 970 | 2 |
| 91. | Dec 26 |  | WAQA | 960 | 3 |
| 92. | Dec 10 |  | WAQA | 960 | 3 |
| 93. | Nov 28 |  | WAQA | 960 | 3 |
| 94. | Oct 06 |  | WAQA | 960 | 3 |
| 95. | Sep 20 |  | WAQA | 960 | 3 |
| 96. | Aug 20 |  | WAQA | 960 | 3 |
| 97. | Jun 30 |  | WAQA | 960 | 3 |
| 98. | May 16 |  | WAQA | 960 | 3 |
| 99. | Jan 10 |  | WAQA | 960 | 3 |
| 100. | Dec 04 |  | WAQA | 950 | 3 |
back to top
Top Countries (submitted 'Game 1' scores) for 2019
| 1. |
United Kingdom |
 |
978 |
| 2. |
Germany |
 |
13 |
| 3. |
Netherlands |
 |
1 |
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd