Twins Memory Game - High Scores
Page: Twins Memory Game Home Monthly Top Scores Yearly Top Scores
Game Type:
Pairs
Sequence
On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
Global Top 100 'Pairs' Scores for 2002
| 1. | Feb 12 |  | barb | 332 | |
| 2. | Dec 09 |  | Player | 330 | |
| 3. | Feb 12 |  | barb | 330 | |
| 4. | Feb 06 |  | gail | 328 | |
| 5. | Feb 01 |  | gail | 328 | |
| 6. | Feb 12 |  | barb | 326 | |
| 7. | Dec 09 |  | sparrow | 324 | |
| 8. | Dec 09 |  | sparrow | 324 | |
| 9. | Feb 26 |  | barb | 323 | |
| 10. | Dec 09 |  | sparrow | 320 | |
| 11. | Dec 09 |  | Player | 319 | |
| 12. | Feb 12 |  | barb | 319 | |
| 13. | Feb 12 |  | barb | 318 | |
| 14. | Feb 12 |  | barb | 318 | |
| 15. | Dec 09 |  | Player | 317 | |
| 16. | Dec 09 |  | Player | 316 | |
| 17. | Dec 04 |  | Player | 316 | |
| 18. | Dec 09 |  | sparrow | 315 | |
| 19. | Feb 12 |  | barb | 314 | |
| 20. | Feb 12 |  | barb | 312 | |
| 21. | Dec 09 |  | sparrow | 311 | |
| 22. | Dec 15 |  | Gaz | 310 | |
| 23. | Feb 12 |  | barb | 310 | |
| 24. | Feb 12 |  | barb | 310 | |
| 25. | Dec 09 |  | sparrow | 309 | |
| 26. | Jan 02 |  | Unknown | 308 | |
| 27. | Jan 02 |  | Unknown | 307 | |
| 28. | Feb 12 |  | Unknown | 305 | |
| 29. | Feb 12 |  | Unknown | 305 | |
| 30. | Dec 09 |  | sparrow | 304 | |
| 31. | Jan 03 |  | Unknown | 302 | |
| 32. | Dec 09 |  | sparrow | 300 | |
| 33. | Dec 09 |  | sparrow | 300 | |
| 34. | Feb 12 |  | Unknown | 300 | |
| 35. | Dec 09 |  | Player | 299 | |
| 36. | Feb 12 |  | Unknown | 299 | |
| 37. | Dec 09 |  | sparrow | 296 | |
| 38. | Feb 12 |  | Unknown | 296 | |
| 39. | Feb 12 |  | Unknown | 295 | |
| 40. | Dec 09 |  | sparrow | 294 | |
| 41. | Feb 12 |  | Unknown | 293 | |
| 42. | Feb 09 |  | Unknown | 293 | |
| 43. | Nov 27 |  | mike | 292 | |
| 44. | Dec 09 |  | Player | 291 | |
| 45. | Dec 09 |  | Player | 289 | |
| 46. | Jan 30 |  | Unknown | 289 | |
| 47. | Dec 09 |  | Player | 286 | |
| 48. | Dec 09 |  | Player | 285 | |
| 49. | Apr 10 |  | Unknown | 285 | |
| 50. | May 23 |  | Steve Davies | 284 | |
| 51. | Feb 12 |  | Unknown | 284 | |
| 52. | Sep 27 |  | NELLY | 283 | |
| 53. | Feb 26 |  | Unknown | 283 | |
| 54. | Nov 14 |  | tc | 280 | |
| 55. | Dec 09 |  | sparrow | 279 | |
| 56. | Mar 06 |  | Unknown | 279 | |
| 57. | Dec 09 |  | sparrow | 278 | |
| 58. | Feb 26 |  | Unknown | 278 | |
| 59. | Feb 12 |  | Unknown | 278 | |
| 60. | Nov 14 |  | tc | 276 | |
| 61. | Nov 12 |  | linds | 276 | |
| 62. | Jun 11 |  | Unknown | 276 | |
| 63. | Dec 15 |  | Gaz | 273 | |
| 64. | Feb 09 |  | Unknown | 272 | |
| 65. | Feb 05 |  | Unknown | 272 | |
| 66. | Nov 12 |  | linds | 268 | |
| 67. | Sep 27 |  | NELLY | 268 | |
| 68. | Nov 27 |  | mike | 267 | |
| 69. | Dec 09 |  | Player | 263 | |
| 70. | Feb 26 |  | Unknown | 262 | |
| 71. | Feb 12 |  | Unknown | 262 | |
| 72. | Feb 12 |  | Unknown | 262 | |
| 73. | Oct 17 |  | turd | 261 | |
| 74. | Sep 27 |  | NELLY | 261 | |
| 75. | Sep 27 |  | NELLY | 261 | |
| 76. | Feb 12 |  | Unknown | 261 | |
| 77. | Feb 12 |  | Unknown | 261 | |
| 78. | Dec 09 |  | Player | 259 | |
| 79. | Dec 15 |  | Gaz | 257 | |
| 80. | Jan 17 |  | Unknown | 257 | |
| 81. | Mar 02 |  | Windy | 252 | |
| 82. | Dec 31 |  | Joanne | 249 | |
| 83. | Dec 09 |  | Player | 245 | |
| 84. | Mar 02 |  | Windy | 244 | |
| 85. | Sep 27 |  | NELLY | 239 | |
| 86. | Nov 19 |  | Kraig | 238 | |
| 87. | Nov 04 |  | GREGZI | 238 | |
| 88. | Mar 22 |  | Unknown | 234 | |
| 89. | May 19 |  | Unknown | 233 | |
| 90. | Dec 15 |  | Gaz | 231 | |
| 91. | Nov 04 |  | alex | 231 | |
| 92. | Jul 16 |  | Unknown | 231 | |
| 93. | Jan 21 |  | Claire | 230 | |
| 94. | May 24 |  | Unknown | 229 | |
| 95. | May 19 |  | Unknown | 229 | |
| 96. | Jan 25 |  | Phil | 227 | |
| 97. | Apr 19 |  | Unknown | 225 | |
| 98. | Mar 04 |  | Unknown | 224 | |
| 99. | Sep 27 |  | NELLY | 223 | |
| 100. | May 19 |  | Unknown | 222 | |
back to top
Top Countries (submitted 'Pairs' scores) for 2002
back to top
Previous Year
Next Year
©1994-2026 Steve Pugh / SP WebGames Ltd