On this Page:
Global Top Scores |
Top Countries
Previous Month
Next Month
| 1. | Jan 24 | ![]() | stavroula | 659315 | L47 |
| 2. | Jan 27 | ![]() | stavroula | 555410 | L40 |
| 3. | Jan 23 | ![]() | stavroula | 493290 | L39 |
| 4. | Jan 27 | ![]() | stavroula | 399620 | L36 |
| 5. | Jan 14 | ![]() | stavroula | 375150 | L33 |
| 6. | Jan 31 | ![]() | stavroula | 326970 | L30 |
| 7. | Jan 27 | ![]() | stavroula | 319470 | L31 |
| 8. | Jan 21 | ![]() | stavroula | 274660 | L27 |
| 9. | Jan 25 | ![]() | stavroula | 272575 | L28 |
| 10. | Jan 02 | ![]() | stavroula | 254635 | L26 |
| 11. | Jan 17 | ![]() | stavroula | 223520 | L25 |
| 12. | Jan 28 | ![]() | stavroula | 221585 | L23 |
| 13. | Jan 10 | ![]() | stavroula | 219120 | L25 |
| 14. | Jan 30 | ![]() | stavroula | 219025 | L24 |
| 15. | Jan 20 | ![]() | stavroula | 212865 | L26 |
| 16. | Jan 13 | ![]() | stavroula | 207750 | L23 |
| 17. | Jan 10 | ![]() | stavroula | 202760 | L22 |
| 18. | Jan 12 | ![]() | stavroula | 201590 | L22 |
| 19. | Jan 24 | ![]() | stavroula | 200250 | L23 |
| 20. | Jan 27 | ![]() | stavroula | 197285 | L23 |
| 21. | Jan 12 | ![]() | stavroula | 192025 | L21 |
| 22. | Jan 31 | ![]() | κπκηstavroul | 190110 | L21 |
| 23. | Jan 22 | ![]() | stavroula | 187360 | L22 |
| 24. | Jan 19 | ![]() | stavroula | 180600 | L22 |
| 25. | Jan 09 | ![]() | stavroula | 179345 | L21 |
| 26. | Jan 10 | ![]() | stavroula | 167925 | L20 |
| 27. | Jan 24 | ![]() | stavroula | 166980 | L22 |
| 28. | Jan 26 | ![]() | stavroula | 166330 | L20 |
| 29. | Jan 12 | ![]() | stavroula | 162920 | L20 |
| 30. | Jan 11 | ![]() | stavroula | 155720 | L18 |
| 31. | Jan 14 | ![]() | stavroula | 151335 | L20 |
| 32. | Jan 27 | ![]() | stavroula | 150130 | L19 |
| 33. | Jan 09 | ![]() | stavroula | 148145 | L19 |
| 34. | Jan 09 | ![]() | marie67 | 146785 | L19 |
| 35. | Jan 17 | ![]() | stavroula | 146720 | L19 |
| 36. | Jan 24 | ![]() | stavroula | 146160 | L19 |
| 37. | Jan 22 | ![]() | stavroula | 141295 | L17 |
| 38. | Jan 12 | ![]() | stavroula | 139895 | L18 |
| 39. | Jan 31 | ![]() | κπκηstavroul | 136075 | L19 |
| 40. | Jan 25 | ![]() | stavroula | 135595 | L17 |
| 41. | Jan 24 | ![]() | stavroula | 133505 | L17 |
| 42. | Jan 12 | ![]() | stavroula | 132075 | L17 |
| 43. | Jan 28 | ![]() | stavroula | 131315 | L17 |
| 44. | Jan 06 | ![]() | stavroula | 130555 | L17 |
| 45. | Jan 06 | ![]() | xc209 | 130300 | L18 |
| 46. | Jan 26 | ![]() | stavroula | 127410 | L17 |
| 47. | Jan 16 | ![]() | stavroula | 125810 | L16 |
| 48. | Jan 29 | ![]() | stavroula | 124525 | L17 |
| 49. | Jan 20 | ![]() | stavroula | 124130 | L16 |
| 50. | Jan 17 | ![]() | stavroula | 119400 | L15 |
| 51. | Jan 13 | ![]() | stavroula | 118835 | L15 |
| 52. | Jan 26 | ![]() | Kaddi | 108025 | L15 |
| 53. | Jan 29 | ![]() | Silky | 105085 | L13 |
| 54. | Jan 14 | ![]() | stavroula | 104810 | L15 |
| 55. | Jan 17 | ![]() | stavroula | 104180 | L15 |
| 56. | Jan 16 | ![]() | stavroula | 103515 | L14 |
| 57. | Jan 06 | ![]() | stavroula | 102255 | L15 |
| 58. | Jan 20 | ![]() | stavroula | 100285 | L15 |
| 59. | Jan 16 | ![]() | stavroula | 100260 | L14 |
| 60. | Jan 26 | ![]() | stavroula | 99370 | L15 |
| 61. | Jan 22 | ![]() | stavroula | 98940 | L15 |
| 62. | Jan 30 | ![]() | stavroula | 98590 | L15 |
| 63. | Jan 19 | ![]() | Kaddi | 98495 | L15 |
| 64. | Jan 30 | ![]() | stavroula | 97410 | L15 |
| 65. | Jan 31 | ![]() | stavroula | 91385 | L12 |
| 66. | Jan 21 | ![]() | Kaddi | 89745 | L13 |
| 67. | Jan 06 | ![]() | stavroula | 89470 | L14 |
| 68. | Jan 09 | ![]() | stavroula | 89170 | L14 |
| 69. | Jan 11 | ![]() | stavroula | 87530 | L13 |
| 70. | Jan 30 | ![]() | stavroula | 85795 | L13 |
| 71. | Jan 31 | ![]() | κπκηstavroul | 85235 | L13 |
| 72. | Jan 26 | ![]() | Kaddi | 83325 | L14 |
| 73. | Jan 17 | ![]() | stavroula | 82380 | L14 |
| 74. | Jan 30 | ![]() | stavroula | 81640 | L11 |
| 75. | Jan 02 | ![]() | Kaddi | 81375 | L13 |
| 76. | Jan 10 | ![]() | stavroula | 80650 | L13 |
| 77. | Jan 18 | ![]() | bogdan | 80625 | L14 |
| 78. | Jan 16 | ![]() | stavroula | 79235 | L12 |
| 79. | Jan 25 | ![]() | stavroula | 78300 | L12 |
| 80. | Jan 28 | ![]() | stavroula | 76910 | L12 |
| 81. | Jan 28 | ![]() | stavroula | 76910 | L12 |
| 82. | Jan 21 | ![]() | stavroula | 76095 | L12 |
| 83. | Jan 11 | ![]() | stavroula | 75555 | L11 |
| 84. | Jan 21 | ![]() | stavroula | 75105 | L12 |
| 85. | Jan 21 | ![]() | stavroula | 75105 | L12 |
| 86. | Jan 02 | ![]() | Player | 74465 | L12 |
| 87. | Jan 06 | ![]() | stavroula | 73615 | L12 |
| 88. | Jan 13 | ![]() | stavroula | 73525 | L12 |
| 89. | Jan 03 | ![]() | Silky | 72850 | L11 |
| 90. | Jan 11 | ![]() | stavroula | 71740 | L11 |
| 91. | Jan 21 | ![]() | Kaddi | 71015 | L11 |
| 92. | Jan 20 | ![]() | stavroula | 67570 | L11 |
| 93. | Jan 04 | ![]() | bogdan | 67295 | L12 |
| 94. | Jan 26 | ![]() | stavroula | 67275 | L11 |
| 95. | Jan 06 | ![]() | stavroula | 66310 | L11 |
| 96. | Jan 03 | ![]() | stavroula | 66220 | L11 |
| 97. | Jan 03 | ![]() | stavroula | 66220 | L11 |
| 98. | Jan 20 | ![]() | stavroula | 66005 | L11 |
| 99. | Jan 02 | ![]() | Xandaria | 65710 | L11 |
| 100. | Jan 14 | ![]() | tr | 65295 | L12 |
back to top| 1. | United States | ![]() |
154 |
| 2. | Greece | ![]() |
147 |
| 3. | Taiwan | ![]() |
98 |
| 4. | France | ![]() |
61 |
| 5. | Germany | ![]() |
43 |
| 6. | China | ![]() |
37 |
| 7. | Canada | ![]() |
30 |
| 8. | Hong Kong | ![]() |
22 |
| 9. | United Kingdom | ![]() |
14 |
| 10. | Austria | ![]() |
7 |
back to top
Previous Month
Next Month