On this Page:
Global Top Scores |
Top Countries
Previous Month
Next Month
| 1. | Oct 05 | ![]() | Player | 140165 | L19 |
| 2. | Oct 21 | ![]() | Player | 124965 | L17 |
| 3. | Oct 31 | ![]() | Player | 122910 | L17 |
| 4. | Oct 22 | ![]() | Player | 112735 | L16 |
| 5. | Oct 27 | ![]() | Player | 107960 | L17 |
| 6. | Oct 16 | ![]() | Player | 86910 | L14 |
| 7. | Oct 22 | ![]() | Player | 83050 | L14 |
| 8. | Oct 11 | ![]() | Player | 74605 | L12 |
| 9. | Oct 20 | ![]() | Player | 69355 | L12 |
| 10. | Oct 21 | ![]() | Player | 64930 | L11 |
| 11. | Oct 30 | ![]() | Player | 63525 | L11 |
| 12. | Oct 11 | ![]() | Player | 62645 | L11 |
| 13. | Oct 26 | ![]() | Player | 43640 | L8 |
| 14. | Oct 26 | ![]() | Player | 43435 | L8 |
| 15. | Oct 25 | ![]() | Debby McG | 37045 | L8 |
| 16. | Oct 27 | ![]() | Debby McG | 35005 | L7 |
| 17. | Oct 20 | ![]() | Debby McG | 32115 | L8 |
| 18. | Oct 26 | ![]() | Debby McG | 21665 | L5 |
| 19. | Oct 22 | ![]() | Debby McG | 20895 | L5 |
| 20. | Oct 30 | ![]() | Debby McG | 20465 | L5 |
| 21. | Oct 24 | ![]() | Debby McG | 19870 | L5 |
| 22. | Oct 19 | ![]() | Debby McG | 17015 | L4 |
| 23. | Oct 17 | ![]() | Debby McG | 10920 | L4 |
| 24. | Oct 05 | ![]() | Player | 4365 | L2 |
| 25. | Oct 05 | ![]() | Player | 3180 | L1 |
back to top| 1. | Taiwan | ![]() |
14 |
| 2. | United States | ![]() |
9 |
| 3. | China | ![]() |
2 |
back to top
Previous Month
Next Month