On this Page:
Global Top Scores |
Top Countries
Previous Month
Next Month
| 1. | May 03 | ![]() | Player | 252235 | L26 |
| 2. | May 18 | ![]() | Player | 237270 | L26 |
| 3. | May 21 | ![]() | Player | 187375 | L22 |
| 4. | May 26 | ![]() | Player | 167660 | L20 |
| 5. | May 06 | ![]() | Player | 162395 | L21 |
| 6. | May 28 | ![]() | Player | 143360 | L19 |
| 7. | May 10 | ![]() | Player | 115995 | L18 |
| 8. | May 22 | ![]() | Player | 112825 | L17 |
| 9. | May 04 | ![]() | Player | 106290 | L16 |
| 10. | May 24 | ![]() | Player | 96410 | L15 |
| 11. | May 31 | ![]() | Player | 87275 | L15 |
| 12. | May 07 | ![]() | Player | 78680 | L13 |
| 13. | May 30 | ![]() | Player | 78120 | L13 |
| 14. | May 27 | ![]() | Player | 77940 | L12 |
| 15. | May 25 | ![]() | Player | 73785 | L11 |
| 16. | May 09 | ![]() | Player | 72670 | L12 |
| 17. | May 15 | ![]() | Player | 67630 | L11 |
| 18. | May 07 | ![]() | Player | 61705 | L11 |
| 19. | May 21 | ![]() | Player | 47405 | L8 |
| 20. | May 07 | ![]() | Debby McG | 41860 | L7 |
| 21. | May 07 | ![]() | Player | 41155 | L8 |
| 22. | May 19 | ![]() | Debby McG | 41075 | L7 |
| 23. | May 02 | ![]() | Debby McG | 33195 | L8 |
| 24. | May 29 | ![]() | Debby McG | 33190 | L7 |
| 25. | May 01 | ![]() | Player | 30820 | L7 |
| 26. | May 25 | ![]() | Debby McG | 25535 | L6 |
| 27. | May 04 | ![]() | Debby McG | 23980 | L5 |
| 28. | May 27 | ![]() | Debby McG | 23860 | L6 |
| 29. | May 11 | ![]() | Debby McG | 20245 | L4 |
| 30. | May 17 | ![]() | Debby McG | 19005 | L5 |
| 31. | May 25 | ![]() | Player | 10575 | L3 |
| 32. | May 20 | ![]() | Debby McG | 6750 | L3 |
| 33. | May 20 | ![]() | Player | 5855 | L2 |
| 34. | May 16 | ![]() | Player | 5805 | L2 |
| 35. | May 20 | ![]() | Player | 2830 | L2 |
back to top| 1. | Taiwan | ![]() |
22 |
| 2. | United States | ![]() |
10 |
| 3. | China | ![]() |
3 |
back to top
Previous Month
Next Month