On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
| 1. | Dec 26 | ![]() | Stavrulla | 733120 | L43 |
| 2. | Feb 10 | ![]() | Stavrulla | 490590 | L33 |
| 3. | Oct 26 | ![]() | Stavrulla | 277340 | L22 |
| 4. | Oct 24 | ![]() | Stavrulla | 275205 | L21 |
| 5. | Oct 24 | ![]() | Stavrulla | 260560 | L22 |
| 6. | Dec 21 | ![]() | Player | 251060 | L25 |
| 7. | Oct 24 | ![]() | Stavrulla | 221495 | L17 |
| 8. | Dec 26 | ![]() | Stavrulla | 169160 | L17 |
| 9. | Nov 13 | ![]() | Player | 161315 | L21 |
| 10. | Mar 13 | ![]() | Stavrulla | 160115 | L17 |
| 11. | Oct 25 | ![]() | Stavrulla | 151285 | L15 |
| 12. | Aug 19 | ![]() | Beth Bracken | 144900 | L18 |
| 13. | Sep 16 | ![]() | Player | 134125 | L18 |
| 14. | Oct 24 | ![]() | Stavrulla | 124600 | L13 |
| 15. | Sep 29 | ![]() | Player | 122580 | L15 |
| 16. | Dec 16 | ![]() | Karolaąr1- | 118835 | L17 |
| 17. | Mar 26 | ![]() | Player | 115025 | L17 |
| 18. | Mar 30 | ![]() | El | 114900 | L16 |
| 19. | Apr 08 | ![]() | Elżbieta | 113600 | L16 |
| 20. | Aug 22 | ![]() | mun | 113400 | L16 |
| 21. | Nov 23 | ![]() | Player | 112690 | L17 |
| 22. | Feb 22 | ![]() | ela | 109535 | L17 |
| 23. | May 25 | ![]() | Karolaąr1 | 108485 | L16 |
| 24. | Aug 14 | ![]() | Beth Bracken | 107380 | L16 |
| 25. | May 27 | ![]() | Karolaąr1 | 106975 | L15 |
| 26. | Sep 03 | ![]() | 权志龙 | 106715 | L16 |
| 27. | Mar 17 | ![]() | ela | 106240 | L16 |
| 28. | Sep 04 | ![]() | 许瑾 | 104580 | L15 |
| 29. | May 14 | ![]() | Karolaąr1 | 103770 | L16 |
| 30. | Feb 24 | ![]() | ela | 103075 | L16 |
| 31. | Mar 01 | ![]() | ela | 101890 | L16 |
| 32. | Jun 08 | ![]() | Karolaąr1- | 98785 | L14 |
| 33. | Apr 11 | ![]() | Karola | 98725 | L16 |
| 34. | Aug 13 | ![]() | Beth Bracken | 98345 | L14 |
| 35. | Aug 03 | ![]() | BethBracken | 97040 | L15 |
| 36. | Apr 25 | ![]() | candy | 95270 | L14 |
| 37. | Sep 25 | ![]() | Player | 94850 | L13 |
| 38. | Sep 01 | ![]() | mun | 93590 | L14 |
| 39. | Apr 18 | ![]() | Karolaąr | 92140 | L14 |
| 40. | Apr 08 | ![]() | Elżbieta | 90285 | L13 |
| 41. | Apr 10 | ![]() | Elżbieta | 89850 | L14 |
| 42. | Aug 28 | ![]() | mun | 89705 | L13 |
| 43. | Sep 05 | ![]() | 程颖 | 89630 | L14 |
| 44. | Feb 01 | ![]() | dj | 89205 | L13 |
| 45. | Nov 10 | ![]() | Player | 89120 | L14 |
| 46. | Sep 05 | ![]() | Player | 88645 | L13 |
| 47. | Oct 24 | ![]() | Stavrulla | 88215 | L10 |
| 48. | Jul 20 | ![]() | Player | 87195 | L15 |
| 49. | Aug 28 | ![]() | Player | 86715 | L14 |
| 50. | Nov 16 | ![]() | Player | 86590 | L14 |
| 51. | Sep 06 | ![]() | 程颖 | 85920 | L14 |
| 52. | Nov 30 | ![]() | Karolaąr1- | 84815 | L12 |
| 53. | Sep 12 | ![]() | Player | 83430 | L12 |
| 54. | Sep 04 | ![]() | 许瑾 | 83215 | L13 |
| 55. | Apr 10 | ![]() | ela | 81310 | L14 |
| 56. | Apr 07 | ![]() | ela | 80930 | L12 |
| 57. | May 01 | ![]() | Karolaąr1 | 80530 | L13 |
| 58. | Aug 20 | ![]() | Beth Bracken | 80140 | L12 |
| 59. | Sep 14 | ![]() | Player | 80090 | L12 |
| 60. | Mar 17 | ![]() | ela | 79700 | L13 |
| 61. | Feb 22 | ![]() | ela | 79355 | L13 |
| 62. | Mar 17 | ![]() | ela | 79230 | L14 |
| 63. | Apr 29 | ![]() | Karolaąr | 78710 | L14 |
| 64. | Apr 23 | ![]() | candy | 77345 | L11 |
| 65. | Mar 02 | ![]() | ela | 76865 | L13 |
| 66. | Feb 23 | ![]() | ela | 76565 | L12 |
| 67. | Apr 13 | ![]() | Karolaą | 76480 | L12 |
| 68. | Sep 17 | ![]() | Player | 76190 | L12 |
| 69. | Aug 07 | ![]() | BethBracken | 76040 | L12 |
| 70. | Apr 07 | ![]() | ela | 75770 | L12 |
| 71. | Apr 08 | ![]() | Elżbieta | 75300 | L12 |
| 72. | Apr 29 | ![]() | Karolaąr | 74975 | L12 |
| 73. | Jul 15 | ![]() | Player | 74965 | L13 |
| 74. | Apr 17 | ![]() | Karolaą | 74770 | L12 |
| 75. | Sep 19 | ![]() | Player | 74240 | L11 |
| 76. | Sep 15 | ![]() | Player | 73755 | L12 |
| 77. | Aug 12 | ![]() | BethBracken | 73645 | L12 |
| 78. | Aug 06 | ![]() | BethBracken | 73350 | L11 |
| 79. | Sep 16 | ![]() | Player | 73030 | L11 |
| 80. | Sep 04 | ![]() | Player | 72865 | L12 |
| 81. | Feb 20 | ![]() | ela | 72860 | L12 |
| 82. | Sep 13 | ![]() | Player | 72670 | L11 |
| 83. | Mar 11 | ![]() | ela | 72315 | L12 |
| 84. | Jun 04 | ![]() | candy | 71655 | L11 |
| 85. | Mar 26 | ![]() | Player | 71525 | L12 |
| 86. | Apr 17 | ![]() | Karolaą | 71290 | L11 |
| 87. | Oct 07 | ![]() | R | 70555 | L10 |
| 88. | Sep 17 | ![]() | Player | 70205 | L11 |
| 89. | Apr 21 | ![]() | candy | 69925 | L10 |
| 90. | Jul 12 | ![]() | Karolaąr1- | 69805 | L12 |
| 91. | Apr 20 | ![]() | Karolaąr | 69760 | L12 |
| 92. | Apr 10 | ![]() | Elżbieta | 69750 | L12 |
| 93. | Sep 25 | ![]() | Player | 69735 | L11 |
| 94. | Sep 05 | ![]() | 许瑾 | 69005 | L12 |
| 95. | Feb 22 | ![]() | ela | 68935 | L11 |
| 96. | Mar 11 | ![]() | ela | 68330 | L12 |
| 97. | Mar 02 | ![]() | ela | 68125 | L12 |
| 98. | May 17 | ![]() | Karolaąr1 | 67965 | L11 |
| 99. | May 14 | ![]() | Karolaąr1 | 67840 | L12 |
| 100. | Dec 16 | ![]() | Karolaąr1- | 67585 | L12 |
back to top| 1. | China | ![]() |
1638 |
| 2. | Poland | ![]() |
412 |
| 3. | United States | ![]() |
139 |
| 4. | Germany | ![]() |
134 |
| 5. | United Kingdom | ![]() |
106 |
| 6. | Spain | ![]() |
76 |
| 7. | Taiwan | ![]() |
34 |
| 8. | Greece | ![]() |
14 |
| 9. | France | ![]() |
13 |
| 10. | Vietnam | ![]() |
11 |
back to top
Previous Year
Next Year