On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
| 1. | Jan 17 | ![]() | Player | 233235 | L25 |
| 2. | Mar 01 | ![]() | Player | 230475 | L26 |
| 3. | Jun 03 | ![]() | Player | 228105 | L25 |
| 4. | Feb 01 | ![]() | Player | 200035 | L23 |
| 5. | Feb 03 | ![]() | Player | 191995 | L23 |
| 6. | Jun 20 | ![]() | Player | 141320 | L20 |
| 7. | May 02 | ![]() | Player | 125075 | L17 |
| 8. | Feb 04 | ![]() | Player | 110695 | L17 |
| 9. | May 05 | ![]() | Player | 96830 | L16 |
| 10. | May 03 | ![]() | KRZYSIEK | 76035 | L12 |
| 11. | May 03 | ![]() | KRZYSIEK | 74945 | L12 |
| 12. | May 04 | ![]() | KRZYSIEK | 65370 | L11 |
| 13. | Jun 17 | ![]() | Player | 65000 | L12 |
| 14. | Jan 26 | ![]() | Player | 50475 | L9 |
| 15. | May 03 | ![]() | KRZYSIEK | 47460 | L9 |
| 16. | Jan 05 | ![]() | Player | 46400 | L8 |
| 17. | May 03 | ![]() | KRZYSIEK | 41995 | L8 |
| 18. | Aug 27 | ![]() | Player | 35775 | L8 |
| 19. | Jun 19 | ![]() | Candy | 25990 | L6 |
| 20. | Mar 03 | ![]() | Player | 14795 | L4 |
| 21. | Jun 14 | ![]() | 昂於 | 13355 | L4 |
| 22. | Jan 06 | ![]() | Player | 10365 | L3 |
| 23. | Jan 16 | ![]() | SAUAKI FKHAU | 7480 | L3 |
| 24. | Mar 03 | ![]() | Player | 7330 | L2 |
| 25. | Oct 21 | ![]() | Player | 6760 | L2 |
| 26. | Dec 01 | ![]() | Player | 5675 | L2 |
| 27. | Jun 27 | ![]() | Player | 5470 | L2 |
| 28. | Jul 18 | ![]() | 东京都火锅 | 5125 | L2 |
| 29. | Mar 03 | ![]() | Player | 4895 | L2 |
| 30. | Mar 03 | ![]() | Player | 4450 | L2 |
| 31. | Dec 01 | ![]() | Player | 4405 | L2 |
| 32. | Dec 22 | ![]() | Player | 4380 | L2 |
| 33. | Jul 18 | ![]() | 东京都火锅 | 3860 | L2 |
| 34. | Jul 26 | ![]() | Player | 3775 | L1 |
| 35. | Feb 13 | ![]() | Player | 3555 | L1 |
| 36. | Jan 06 | ![]() | Player | 3385 | L1 |
| 37. | Jul 18 | ![]() | 东京都火锅 | 3330 | L2 |
| 38. | Mar 03 | ![]() | Player | 2985 | L1 |
| 39. | Mar 03 | ![]() | Player | 2945 | L2 |
| 40. | Sep 13 | ![]() | Player | 2845 | L1 |
| 41. | Mar 03 | ![]() | Player | 2835 | L1 |
| 42. | Aug 17 | ![]() | Player | 2680 | L1 |
| 43. | Jun 27 | ![]() | Player | 2655 | L1 |
back to top| 1. | China | ![]() |
20 |
| 2. | Taiwan | ![]() |
11 |
| 3. | Poland | ![]() |
5 |
| 4. | Hong Kong | ![]() |
3 |
| 5. | United States | ![]() |
3 |
| 6. | New Zealand | ![]() |
1 |
back to top
Previous Year
Next Year