On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
| 1. | Oct 04 | ![]() | BethBracken | 41540 | L8 |
| 2. | Apr 26 | ![]() | Player | 15310 | L5 |
| 3. | Jul 08 | ![]() | Player | 13535 | L4 |
| 4. | Feb 23 | ![]() | J mmueoyfo8goy8f | 9910 | L3 |
| 5. | Feb 22 | ![]() | J mmueoyfo8goy8f | 7495 | L3 |
| 6. | Feb 28 | ![]() | J mmueoyfo8goy8f | 6940 | L2 |
| 7. | Mar 03 | ![]() | J mmueoyfo8goy8f | 4815 | L2 |
| 8. | May 07 | ![]() | Player | 3475 | L1 |
back to top| 1. | United States | ![]() |
6 |
| 2. | Hong Kong | ![]() |
1 |
| 3. | Taiwan | ![]() |
1 |
back to top
Previous Year
Next Year