On this Page:
Global Top Scores |
Top Countries
Previous Year
Next Year
| 1. | Mar 17 | Dave Pugh | 400 | ||
| 2. | Dec 16 | Dave Pugh | 380 | ||
| 3. | Mar 08 | Unknown | 380 | ||
| 4. | Sep 05 | Dave Pugh | 370 | ||
| 5. | Dec 28 | dave | 360 | ||
| 6. | Apr 21 | Unknown | 360 | ||
| 7. | May 15 | Phil | 330 | ||
| 8. | Mar 07 | IAMISYOURMUM | 320 | ||
| 9. | Mar 07 | Unknown | 300 | ||
| 10. | Apr 08 | Phil | 280 | ||
| 11. | Apr 24 | Unknown | 270 | ||
| 12. | Mar 05 | Unknown | 270 | ||
| 13. | Apr 28 | Unknown | 250 | ||
| 14. | Mar 10 | Dave Pugh | 250 | ||
| 15. | Dec 22 | Zulkahn | 240 | ||
| 16. | Jun 11 | Phil | 240 | ||
| 17. | Apr 24 | Unknown | 240 | ||
| 18. | Sep 05 | Dave Pugh | 230 | ||
| 19. | Jun 18 | Phil | 220 | ||
| 20. | Mar 14 | Unknown | 220 | ||
| 21. | Mar 12 | Dave Pugh | 220 | ||
| 22. | Dec 03 | Bob | 210 | ||
| 23. | Apr 24 | Unknown | 210 | ||
| 24. | Dec 16 | Simon is gay | 200 | ||
| 25. | Dec 06 | dd | 200 | ||
| 26. | Aug 16 | Phil | 200 | ||
| 27. | Mar 14 | Unknown | 200 | ||
| 28. | Mar 10 | Dave Pugh | 200 | ||
| 29. | Mar 08 | Unknown | 200 | ||
| 30. | Dec 28 | dave | 190 | ||
| 31. | Sep 05 | Dave Pugh | 190 | ||
| 32. | Sep 05 | Dave Pugh | 190 | ||
| 33. | Apr 26 | Unknown | 190 | ||
| 34. | Apr 11 | Unknown | 190 | ||
| 35. | Mar 15 | Dave Pugh | 190 | ||
| 36. | Mar 06 | Unknown | 190 | ||
| 37. | Dec 06 | bfvhhghg | 180 | ||
| 38. | Apr 28 | Unknown | 180 | ||
| 39. | Dec 17 | elve | 170 | ||
| 40. | Dec 28 | dave | 160 | ||
| 41. | Dec 27 | dave | 160 | ||
| 42. | Nov 12 | FiL | 160 | ||
| 43. | Jun 25 | Phil | 160 | ||
| 44. | Jun 19 | Phil | 160 | ||
| 45. | Apr 15 | Unknown | 160 | ||
| 46. | Mar 06 | Unknown | 160 | ||
| 47. | Mar 05 | Unknown | 160 | ||
| 48. | Dec 31 | Rob Holmes | 150 | ||
| 49. | Dec 27 | DAVE | 150 | ||
| 50. | Dec 16 | Dave Pugh | 150 | ||
| 51. | Nov 12 | FiL | 150 | ||
| 52. | Jun 27 | Phil | 150 | ||
| 53. | Jun 25 | Phil | 150 | ||
| 54. | May 01 | Unknown | 150 | ||
| 55. | Apr 20 | Dave Pugh | 150 | ||
| 56. | Apr 19 | Dave Pugh | 150 | ||
| 57. | Mar 13 | Dave Pugh | 150 | ||
| 58. | Mar 10 | Dave Pugh | 150 | ||
| 59. | Mar 08 | Unknown | 150 | ||
| 60. | Mar 07 | IAMISYOURMUM | 150 | ||
| 61. | Dec 06 | dd | 140 | ||
| 62. | Nov 12 | FiL | 140 | ||
| 63. | Mar 12 | Dave Pugh | 140 | ||
| 64. | Mar 12 | Dave Pugh | 140 | ||
| 65. | Mar 10 | Dave Pugh | 140 | ||
| 66. | Mar 06 | Unknown | 140 | ||
| 67. | Dec 28 | dave | 130 | ||
| 68. | Dec 03 | Commander Bowl | 130 | ||
| 69. | Dec 03 | Bob | 130 | ||
| 70. | Sep 05 | Dave Pugh | 130 | ||
| 71. | Apr 19 | Dave Pugh | 130 | ||
| 72. | Apr 11 | Unknown | 130 | ||
| 73. | Mar 14 | Unknown | 130 | ||
| 74. | Mar 08 | Unknown | 130 | ||
| 75. | Mar 08 | Unknown | 130 | ||
| 76. | Mar 07 | Unknown | 130 | ||
| 77. | Mar 06 | Unknown | 130 | ||
| 78. | Mar 05 | Unknown | 130 | ||
| 79. | Feb 20 | Dave Pugh | 130 | ||
| 80. | Dec 06 | dd | 120 | ||
| 81. | Dec 06 | dd | 120 | ||
| 82. | Dec 06 | dd | 120 | ||
| 83. | Dec 03 | Bob | 120 | ||
| 84. | Aug 27 | Dave Pugh | 120 | ||
| 85. | Aug 08 | Dave Pugh | 120 | ||
| 86. | Apr 26 | Unknown | 120 | ||
| 87. | Apr 21 | Unknown | 120 | ||
| 88. | Apr 10 | Unknown | 120 | ||
| 89. | Mar 20 | Dave Pugh | 120 | ||
| 90. | Mar 11 | Unknown | 120 | ||
| 91. | Mar 10 | Dave Pugh | 120 | ||
| 92. | Mar 10 | Dave Pugh | 120 | ||
| 93. | Mar 06 | Unknown | 120 | ||
| 94. | Mar 04 | Unknown | 120 | ||
| 95. | Jan 09 | Phil | 120 | ||
| 96. | Dec 27 | DAVE | 110 | ||
| 97. | Dec 12 | rob lee | 110 | ||
| 98. | Dec 06 | dd | 110 | ||
| 99. | Aug 07 | DARREN SHORT | 110 | ||
| 100. | Apr 13 | Unknown | 110 |
back to top
back to top
Previous Year
Next Year