On this Page:
Top Ranked Players |
Top Countries
| Date¹ | Name | P | W | D | Rank | Rating² | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Apr 03 | ![]() | Khenifra | 1218 | 757 | 21 | 2176 | |
| 2. | Apr 04 | ![]() | Marten | 240 | 184 | 0 | 2071 | |
| 3. | Jan 19 | ![]() | Samsung Tap | 185 | 135 | 1 | 1941 | |
| 4. | Apr 01 | ![]() | Oio | 159 | 140 | 0 | 1907 | |
| 5. | Apr 02 | ![]() | HONOR | 71 | 53 | 0 | 1762 | |
| 6. | Apr 02 | ![]() | one one | 66 | 48 | 0 | 1734 | |
| 7. | Mar 30 | ![]() | Miso | 46 | 34 | 0 | 1733 | |
| 8. | Mar 28 | ![]() | Arth | 62 | 49 | 0 | 1729 | |
| 9. | Apr 01 | ![]() | Talachas | 165 | 106 | 3 | 1728 | |
| 10. | Apr 02 | ![]() | Sashok | 210 | 134 | 0 | 1714 | |
| 11. | Jan 16 | ![]() | hi women | 76 | 47 | 0 | 1695 | |
| 12. | Apr 02 | ![]() | LOSER | 411 | 206 | 6 | 1667 | |
| 13. | Apr 03 | ![]() | Sean | 55 | 35 | 0 | 1666 | |
| 14. | Mar 16 | ![]() | Crayfish | 38 | 28 | 0 | 1652 | |
| 15. | Mar 26 | ![]() | Feeda | 42 | 26 | 0 | 1647 | |
| 16. | Feb 04 | ![]() | BoringLoserÆ | 49 | 34 | 0 | 1631 | |
| 17. | Mar 31 | ![]() | Arif | 56 | 35 | 0 | 1625 | |
| 18. | Feb 12 | ![]() | 知死未 | 62 | 37 | 0 | 1621 | |
| 19. | Apr 13 | ![]() | Fishhead | 50 | 32 | 0 | 1615 | |
| 20. | Apr 05 | ![]() | Donna | 53 | 37 | 0 | 1613 | |
| 21. | Mar 20 | ![]() | Kuma | 45 | 30 | 0 | 1613 | |
| 22. | Mar 13 | ![]() | Doogie | 52 | 32 | 0 | 1612 | |
| 23. | Mar 23 | ![]() | Omar | 37 | 23 | 0 | ||
| 24. | Feb 06 | ![]() | Poopy Pants | 282 | 0 | 0 | 1604 | |
| 25. | Feb 06 | ![]() | Poopy Pants | 282 | 0 | 0 | 1604 | |
| 26. | Mar 25 | ![]() | Fugir_Yomismo | 49 | 32 | 0 | 1598 | |
| 27. | Apr 07 | ![]() | Wu | 73 | 52 | 0 | 1596 | |
| 28. | Apr 09 | ![]() | FishHead | 34 | 27 | 0 | ||
| 29. | Feb 01 | ![]() | Dobby | 460 | 0 | 0 | 1592 | |
| 30. | Feb 28 | ![]() | Morrie | 51 | 40 | 0 | 1589 | |
| 31. | Jan 19 | ![]() | CryNeeguhNigeria | 30 | 26 | 0 | ||
| 32. | Jan 19 | ![]() | note20 | 138 | 28 | 0 | 1584 | |
| 33. | Jan 30 | ![]() | 问候你娘 | 260 | 114 | 0 | 1579 | |
| 34. | Feb 20 | ![]() | Becka | 37 | 30 | 0 | ||
| 35. | Apr 05 | ![]() | Fammoc | 215 | 116 | 5 | 1576 | |
| 36. | Mar 26 | ![]() | Merheba | 36 | 23 | 0 | ||
| 37. | Feb 26 | ![]() | Maria | 36 | 30 | 0 | ||
| 38. | Jan 23 | ![]() | CryNigguhNigeria | 33 | 25 | 1 | ||
| 39. | Apr 09 | ![]() | Papichulo | 90 | 48 | 1 | 1563 | |
| 40. | Mar 17 | ![]() | Doc | 141 | 89 | 0 | 1563 | |
| 41. | Feb 03 | ![]() | Alison | 42 | 0 | 0 | 1561 | |
| 42. | Apr 13 | ![]() | Yomismo | 2997 | 1036 | 0 | 1560 | |
| 43. | Feb 14 | ![]() | Cara | 80 | 59 | 0 | 1559 | |
| 44. | Mar 05 | ![]() | M.@ | 89 | 0 | 0 | 1558 | |
| 45. | Apr 13 | ![]() | WAFFL A SOR LOSR | 8221 | 4709 | 0 | 1556 | |
| 46. | Mar 07 | ![]() | Kayleigh | 38 | 22 | 0 | 1554 | |
| 47. | Mar 01 | ![]() | Morrie | 68 | 46 | 0 | 1554 | |
| 48. | Feb 06 | ![]() | Ozzy | 47 | 0 | 0 | 1551 | |
| 49. | Feb 17 | ![]() | Mayua | 258 | 0 | 0 | 1550 | |
| 50. | Mar 22 | ![]() | DC | 44 | 22 | 1 | 1549 | |
| 51. | Feb 09 | ![]() | Laura | 55 | 31 | 0 | 1549 | |
| 52. | Apr 10 | ![]() | Fishhead | 37 | 22 | 0 | ||
| 53. | Feb 25 | ![]() | Becka | 53 | 31 | 0 | 1543 | |
| 54. | Apr 11 | ![]() | Ab | 82 | 0 | 0 | 1539 | |
| 55. | Mar 07 | ![]() | 不怕 | 124 | 34 | 0 | 1536 | |
| 56. | Feb 02 | ![]() | Aruba | 52 | 32 | 0 | 1534 | |
| 57. | Feb 11 | ![]() | King Of KPk | 3478 | 0 | 54 | 1532 | |
| 58. | Jan 28 | ![]() | Simon | 32 | 23 | 0 | ||
| 59. | Feb 04 | ![]() | daddy | 51 | 0 | 0 | 1528 | |
| 60. | Apr 13 | ![]() | MarkG | 37 | 24 | 0 | ||
| 61. | Feb 10 | ![]() | 227 | 35 | 22 | 0 | ||
| 62. | Mar 23 | ![]() | Omar | 39 | 23 | 0 | 1519 | |
| 63. | Feb 11 | ![]() | Kong | 40 | 0 | 0 | 1519 | |
| 64. | Apr 11 | ![]() | Same Dog | 360 | 0 | 0 | 1518 | |
| 65. | Apr 11 | ![]() | Fishhead | 30 | 22 | 0 | ||
| 66. | Mar 06 | ![]() | Morrie | 91 | 0 | 0 | 1507 | |
| 67. | Apr 12 | ![]() | ULTBFI | 256 | 0 | 0 | 1495 | |
| 68. | Mar 02 | ![]() | IVK | 460 | 172 | 0 | 1491 | |
| 69. | Feb 04 | ![]() | Déjame en paz | 457 | 216 | 7 | 1485 | |
| 70. | Feb 18 | ![]() | Monkey | 116 | 63 | 4 | 1480 | |
| 71. | Apr 13 | ![]() | Æ | 6569 | 2601 | 0 | 1477 | |
| 72. | Apr 08 | ![]() | Radium | 388 | 169 | 12 | ||
| 73. | Apr 12 | ![]() | SJS | 113 | 0 | 0 | 1475 | |
| 74. | Apr 13 | ![]() | King | 10404 | 0 | 0 | 1472 | |
| 75. | Jan 17 | ![]() | Hoopoe | 479 | 255 | 8 | 1465 | |
| 76. | Feb 03 | ![]() | Maria | 31 | 18 | 0 | ||
| 77. | Jan 14 | ![]() | Minx | 28 | 18 | 2 | ||
| 78. | Apr 13 | ![]() | 7 | 28 | 20 | 0 | ||
| 79. | Mar 04 | ![]() | Sj | 508 | 0 | 0 | 1451 | |
| 80. | Feb 26 | ![]() | Morrie | 50 | 30 | 0 | 1443 | |
| 81. | Mar 19 | ![]() | AlexS | 576 | 175 | 8 | 1441 | |
| 82. | Feb 05 | ![]() | Borax | 255 | 0 | 0 | 1435 | |
| 83. | Apr 07 | ![]() | Proto | 161 | 50 | 6 | 1432 | |
| 84. | Jan 16 | ![]() | Minx | 30 | 0 | 0 | ||
| 85. | Apr 08 | ![]() | Poopy Pants | 38 | 11 | 0 | 1422 | |
| 86. | Jan 31 | ![]() | Ratingsadjuster | 122 | 37 | 0 | 1413 | |
| 87. | Feb 17 | ![]() | Cara | 29 | 18 | 0 | ||
| 88. | Feb 19 | ![]() | CorraYomismo | 22 | 21 | 0 | ||
| 89. | Feb 17 | ![]() | Cara | 29 | 17 | 0 | ||
| 90. | Apr 13 | ![]() | J.V. | 2493 | 809 | 44 | 1392 | |
| 91. | Apr 04 | ![]() | Dorota | 26 | 17 | 0 | ||
| 92. | Apr 11 | ![]() | Despistada | 33 | 13 | 0 | ||
| 93. | Mar 03 | ![]() | Hawkeye | 43 | 12 | 0 | 1372 | |
| 94. | Apr 03 | ![]() | Oni | 59 | 11 | 0 | 1365 | |
| 95. | Apr 01 | ![]() | Helen | 20 | 16 | 0 | ||
| 96. | Jan 17 | ![]() | minx | 22 | 15 | 0 | ||
| 97. | Jan 29 | ![]() | Simon | 22 | 14 | 0 | ||
| 98. | Mar 05 | ![]() | King | 32 | 0 | 0 | ||
| 99. | Feb 16 | ![]() | Cara | 23 | 12 | 0 | ||
| 100. | Feb 01 | ![]() | Greg | 26 | 12 | 0 |
back to top
Like ranked games? Take a look at our other multiplayer ranked games:
Quiz Quest - Join Professor Android for this multiplayer online quiz challenge -
Download!
Twins Memory - A fun puzzle game to test your memory and train your brain -
Download!
Word Star - A game multiplayer game of creating words against the clock -
Download!
| 1. | United States | ![]() |
25434 | See rankings for United States |
| 2. | United Kingdom | ![]() |
9136 | See rankings for United Kingdom |
| 3. | Russian Federation | ![]() |
7330 | See rankings for Russian Federation |
| 4. | Japan | ![]() |
6896 | See rankings for Japan |
| 5. | Spain | ![]() |
4527 | See rankings for Spain |
| 6. | Taiwan | ![]() |
4359 | See rankings for Taiwan |
| 7. | China | ![]() |
3226 | See rankings for China |
| 8. | Brazil | ![]() |
2748 | See rankings for Brazil |
| 9. | Greece | ![]() |
2607 | See rankings for Greece |
| 10. | Thailand | ![]() |
2572 | See rankings for Thailand |
back to top